2021.11-2022.01: November 2021 to January 2022
Results to end of series
Bayshill 30 January
Greyhound 29 November; 6, 13 & 27 December; 24 January
Results
| Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
|---|---|---|---|---|---|
| 1 | 1180 | Dave Errington | 2470 | 39 | 5000 |
| 2 | 2104 | Mandy Stock | 2315 | 43 | 4500 |
| 3 | 1898 | Gary Corcoran | 2160 | 31 | 5000 |
| 4 | 1827 | Leroy Oakey | 2150 | 43 | 4500 |
| 5 | 1007 | Paresh Patel | 2130 | 32 | 5000 |
| 6 | 2098 | Mark Carpenter | 1970 | 43 | 5000 |
| 7 | 2254 | Sharon Evans | 1670 | 23 | 2000 |
| 8 | 1839 | Richard Smith | 1480 | 20 | 2500 |
| 9 | 1838 | Clive Smith | 1405 | 19 | 1500 |
| 10 | 1126 | Martyn Frost | 1350 | 27 | 3500 |
| 11 | 1983 | Dan Wilcox | 1295 | 17 | 3000 |
| 12 | 2108 | Richard Mighton | 1175 | 16 | 3000 |
| 13 | 1585 | Jason Huntley | 1090 | 11 | 2000 |
| 14 | 2041 | Aaron Darlow | 1090 | 11 | 2500 |
| 15 | 2403 | Joe Morgan | 1025 | 20 | 2000 |
| 16 | 2362 | Alan Norbury | 1005 | 16 | 2000 |
| 17 | 2079 | Anthony Davis | 970 | 13 | 1000 |
| 18 | 2406 | Aaron Apperley | 930 | 12 | 1500 |
| 19 | 1793 | Julian Humphries | 900 | 11 | 1000 |
| 20 | 1393 | Domas Gedrimas | 895 | 13 | 0 |
| 21 | 2399 | Matt Reynolds | 885 | 21 | 1500 |
| 22 | 2057 | Pete Pooletti | 860 | 10 | 500 |
| 23 | 2225 | Ricky Jones | 845 | 13 | 1000 |
| 24 | 2249 | Martin Walters | 820 | 9 | 1500 |
| 25 | 1586 | Steve Adams | 815 | 11 | 1000 |
| 26 | 2038 | Matt Arkle | 810 | 8 | 500 |
| 27 | 2312 | Euan Archer | 800 | 10 | 500 |
| 28 | 1658 | Hayley Lundberg | 785 | 11 | 1500 |
| 29 | 2386 | Al Melrose | 735 | 11 | 1500 |
| 30 | 2195 | Nick Myatt | 720 | 8 | 500 |
| 31 | 1612 | Nikki Humphries | 720 | 10 | 0 |
| 32 | 2047 | Tina Powell | 690 | 8 | 500 |
| 33 | 1314 | Steve Patchett | 680 | 10 | 0 |
| 34 | 2170 | Marc Nash | 680 | 10 | 500 |
| 35 | 2248 | N J | 680 | 10 | 1500 |
| 36 | 1448 | Nigel Anderson | 675 | 13 | 500 |
| 37 | 2142 | Toby Reynolds | 665 | 12 | 1000 |
| 38 | 1667 | Stuart Taylor | 660 | 8 | 0 |
| 39 | 2028 | Clive Cooper | 655 | 13 | 1000 |
| 40 | 1231 | Maz Maszlag | 635 | 10 | 500 |
| 41 | 2167 | Leon Latouche | 630 | 10 | 500 |
| 42 | 2044 | Rich Johnson | 600 | 7 | 500 |
| 43 | 2416 | Dean Potter | 585 | 9 | 1000 |
| 44 | 2415 | Craig Dobson | 560 | 8 | 0 |
| 45 | 2366 | Tom Chambers | 560 | 11 | 500 |
| 46 | 1795 | Graeme Batstone | 545 | 9 | 500 |
| 47 | 2272 | Van A | 540 | 12 | 0 |
| 48 | 1051 | Dave Rogers | 535 | 7 | 500 |
| 49 | 2074 | Mike Davies | 490 | 7 | 500 |
| 50 | 1014 | Simon Inglis | 490 | 13 | 0 |
| 51 | 2107 | Andy Holder | 480 | 11 | 500 |
| 52 | 1466 | Allen Tatton | 470 | 9 | 500 |
| 53 | 2043 | Dan Iles | 460 | 6 | 500 |
| 54 | 2365 | Tom Downes | 450 | 10 | 0 |
| 55 | 1691 | Colin Brown | 450 | 11 | 1000 |
| 56 | 2100 | Andrew Mosforth | 435 | 11 | 0 |
| 57 | 2121 | Eddie Potter | 425 | 13 | 0 |
| 58 | 2359 | Andy Morse | 405 | 8 | 0 |
| 59 | 2186 | Pat Perry | 400 | 7 | 0 |
| 60 | 2361 | Ross Brown | 395 | 10 | 0 |
| 61 | 2210 | Steve Hanson | 390 | 5 | 1000 |
| 62 | 2238 | Ian Artus | 390 | 5 | 0 |
| 63 | 2049 | Colin Warrington | 380 | 9 | 0 |
| 64 | 1584 | Chris Adams | 370 | 7 | 500 |
| 65 | 2560 | Natasha Turk | 370 | 11 | 0 |
| 66 | 1694 | Dave Hanley | 360 | 9 | 0 |
| 67 | 2428 | Derwin | 355 | 6 | 0 |
| 68 | 1785 | Simon Wicks | 350 | 6 | 0 |
| 69 | 1106 | Mark Taylor | 350 | 9 | 0 |
| 70 | 2007 | Julie Dimond | 320 | 7 | 500 |
| 71 | 2281 | Cerys Bradley | 315 | 7 | 0 |
| 72 | 2062 | Will Park | 315 | 8 | 500 |
| 73 | 1142 | Martyn Bullingham | 310 | 3 | 0 |
| 74 | 2129 | Mike Panting | 300 | 3 | 500 |
| 75 | 2435 | ollie coppley | 300 | 4 | 500 |
| 76 | 1984 | Dave Jones | 300 | 7 | 0 |
| 77 | 1321 | Tim Dancey | 290 | 7 | 0 |
| 78 | 1955 | Dale Corry | 285 | 5 | 0 |
| 79 | 2006 | Lauren Allen | 285 | 7 | 500 |
| 80 | 2405 | chris francis | 280 | 5 | 500 |
| 81 | 2279 | Paul Smith | 260 | 8 | 0 |
| 82 | 2158 | Pete Finney | 255 | 4 | 500 |
| 83 | 1013 | Robert Wayman | 240 | 6 | 0 |
| 84 | 1101 | Lee Collins | 235 | 7 | 0 |
| 85 | 1697 | Rob Donelan | 220 | 2 | 0 |
| 86 | 1028 | Ben Walton | 220 | 3 | 0 |
| 87 | 2288 | Peter Metcalfe | 220 | 3 | 0 |
| 88 | 2364 | Connor Harries | 220 | 7 | 500 |
| 89 | 1703 | Mark Dimond | 210 | 7 | 0 |
| 90 | 1716 | Daniel Davis | 205 | 7 | 0 |
| 91 | 1569 | Mark Paget | 190 | 2 | 500 |
| 92 | 1811 | Cuneyt Bilgin | 190 | 2 | 500 |
| 93 | 2372 | Mitchell John | 190 | 4 | 0 |
| 94 | 1642 | Dish Patel | 185 | 4 | 0 |
| 95 | 1198 | Mike Smith | 170 | 2 | 0 |
| 96 | 1696 | Steve Francis | 170 | 3 | 0 |
| 97 | 2434 | Paul Coppley | 160 | 2 | 0 |
| 98 | 1308 | Jonathan Ballantyne | 160 | 3 | 0 |
| 99 | 2173 | Lee Morgan | 160 | 7 | 500 |
| 100 | 2451 | Marshall at Spartans | 150 | 2 | 500 |
| 101 | 2133 | Lee Pritchard | 150 | 3 | 0 |
| 102 | 2096 | Callum Harris | 150 | 4 | 500 |
| 103 | 1590 | Sandy Humphries | 140 | 2 | 0 |
| 104 | 2095 | Vivien Temple | 140 | 8 | 0 |
| 105 | 1015 | Dennis Parsons | 130 | 1 | 500 |
| 106 | 2421 | Neil Wickes | 130 | 1 | 500 |
| 107 | 2426 | Craig Robinson | 130 | 1 | 500 |
| 108 | 2105 | John Colbert | 130 | 5 | 0 |
| 109 | 2440 | Peter James | 120 | 2 | 0 |
| 110 | 2323 | Rob Norton | 120 | 3 | 0 |
| 111 | 1003 | Nobby Clark | 110 | 1 | 0 |
| 112 | 2452 | Asa at Spartans | 110 | 1 | 0 |
| 113 | 2441 | Black Cory | 110 | 1 | 0 |
| 114 | 2040 | Alan Compton | 110 | 2 | 0 |
| 115 | 2418 | Ali Van's husband | 110 | 2 | 0 |
| 116 | 2131 | Vince Scarth | 110 | 6 | 0 |
| 117 | 2408 | Lin Gardner | 100 | 3 | 0 |
| 118 | 2396 | Dan Marshall | 95 | 2 | 0 |
| 119 | 2187 | Jake Wilkes | 95 | 3 | 0 |
| 120 | 2360 | Rhys Bradley | 95 | 5 | 0 |
| 121 | 2099 | Anthony Cameron | 90 | 1 | 0 |
| 122 | 2392 | Ryan Hockey | 90 | 1 | 0 |
| 123 | 2442 | Rich Jakeman | 90 | 1 | 0 |
| 124 | 2239 | Leanne Wright | 90 | 2 | 0 |
| 125 | 2409 | Paul Weir | 75 | 3 | 0 |
| 126 | 1001 | Mark James | 70 | 1 | 0 |
| 127 | 1182 | Jo Edwards | 70 | 1 | 0 |
| 128 | 1607 | Malcolm Adams | 70 | 1 | 0 |
| 129 | 1759 | Andy Nash | 70 | 1 | 0 |
| 130 | 2101 | Linnet Mosforth | 70 | 1 | 0 |
| 131 | 2194 | John Babcock | 70 | 1 | 0 |
| 132 | 2411 | Lee Flanagan | 70 | 1 | 0 |
| 133 | 2429 | Jack Cook | 70 | 1 | 0 |
| 134 | 2453 | Johnson at Spartans | 70 | 1 | 0 |
| 135 | 2423 | Florin Blanaru | 70 | 2 | 0 |
| 136 | 1061 | Dan Smith | 60 | 1 | 0 |
| 137 | 1146 | Dan Morgan | 60 | 1 | 0 |
| 138 | 1692 | Brian Evans | 60 | 1 | 0 |
| 139 | 1979 | Peter Robertson | 60 | 1 | 0 |
| 140 | 2031 | Nick Morgan-Tipp | 60 | 1 | 0 |
| 141 | 2401 | Ted Carney | 60 | 1 | 0 |
| 142 | 2412 | Jim Winter | 60 | 1 | 0 |
| 143 | 2454 | Jamie at Spartans | 60 | 1 | 0 |
| 144 | 2456 | Shane at Spartans | 60 | 1 | 0 |
| 145 | 1227 | Jamie Gordon | 60 | 3 | 0 |
| 146 | 2283 | Andrew Derham | 55 | 4 | 0 |
| 147 | 1136 | Simon Jones | 50 | 1 | 0 |
| 148 | 1457 | Mircea Patrascan | 50 | 1 | 0 |
| 149 | 1907 | Paul Cook | 50 | 1 | 0 |
| 150 | 1487 | Riaz Fazal | 50 | 1 | 0 |
| 151 | 2431 | Ben Warren | 50 | 1 | 0 |
| 152 | 2433 | Shay Lewis | 50 | 1 | 0 |
| 153 | 2436 | Nelson Royles | 50 | 1 | 0 |
| 154 | 2438 | Tim Smith | 50 | 1 | 0 |
| 155 | 1199 | Rob Greene | 50 | 2 | 0 |
| 156 | 2413 | Tyler Hearn | 45 | 3 | 0 |
| 157 | 1186 | Harrison Malt | 40 | 1 | 0 |
| 158 | 1828 | Peter Berry | 40 | 1 | 0 |
| 159 | 1348 | Lee Flanagan | 40 | 1 | 0 |
| 160 | 2200 | Lee Freeman | 40 | 1 | 0 |
| 161 | 2373 | Daniel Zanettacci | 40 | 1 | 0 |
| 162 | 2430 | Luke Sprigmore | 40 | 1 | 0 |
| 163 | 2425 | Mihai Razvan | 40 | 2 | 0 |
| 164 | 1018 | Martin Bliss | 35 | 2 | 0 |
| 165 | 2113 | Mary Jane | 35 | 2 | 0 |
| 166 | 1130 | Keith Wheeler | 30 | 1 | 0 |
| 167 | 1236 | John Dymock | 30 | 1 | 0 |
| 168 | 2089 | Craig Jones | 30 | 1 | 0 |
| 169 | 2407 | Paul Bryant | 30 | 1 | 0 |
| 170 | 2417 | Callum Smith | 30 | 1 | 0 |
| 171 | 2420 | Ed Davis | 30 | 1 | 0 |
| 172 | 2450 | Cam at Spartans | 30 | 1 | 0 |
| 173 | 2439 | Chris Smith | 30 | 1 | 0 |
| 174 | 1176 | John Freeman | 20 | 1 | 0 |
| 175 | 1925 | Darryl Hill | 20 | 1 | 0 |
| 176 | 2424 | Chris Wakcly | 20 | 1 | 0 |
| 177 | 2455 | Riley at Spartans | 20 | 1 | 0 |
| 178 | 1863 | Alan Reynolds | 20 | 4 | 0 |
| 179 | 2257 | Chris Pankhurst | 15 | 3 | 0 |
| 180 | 2437 | David Royles | 10 | 1 | 0 |
| 181 | 2414 | Jake Dean | 10 | 2 | 0 |
| 182 | 2422 | John Georgiou | 10 | 2 | 0 |
| 183 | 1159 | Jack Wolfenden | 5 | 1 | 0 |
| 184 | 1446 | Jamie Anderson | 5 | 1 | 0 |
| 185 | 1450 | Jodie Raine | 5 | 1 | 0 |
| 186 | 1653 | Mike Errington | 5 | 1 | 0 |
| 187 | 2059 | Dan Lane | 5 | 1 | 0 |
| 188 | 2063 | Dan Zan | 5 | 1 | 0 |
| 189 | 2119 | Aaron Patel | 5 | 1 | 0 |
| 190 | 2277 | Pranji Chak | 5 | 1 | 0 |
| 191 | 2375 | James Bourke | 5 | 1 | 0 |
| 192 | 2388 | Nick Tatton | 5 | 1 | 0 |
| 193 | 2402 | Gerwin Gowthorpe | 5 | 1 | 0 |
| 194 | 2404 | Nigel Moore | 5 | 1 | 0 |
| 195 | 2410 | Tony Reynolds | 5 | 1 | 0 |
| 196 | 2419 | James Mott | 5 | 1 | 0 |
| 197 | 2427 | Debbie Cook | 5 | 1 | 0 |
| 198 | 2445 | Connor Hanlon | 5 | 1 | 0 |
| 199 | 2446 | Leon Scibberas | 5 | 1 | 0 |
Best 10
| Position | Membership Number | Player | Total Score | Games Played |
|---|---|---|---|---|
| 1 | 1180 | Dave Errington | 1240 | 39 |
| 2 | 1007 | Paresh Patel | 1220 | 32 |
| 3 | 1898 | Gary Corcoran | 1160 | 31 |
| 4 | 2098 | Mark Carpenter | 1140 | 43 |
| 5 | 1983 | Dan Wilcox | 1080 | 17 |
| 6 | 2104 | Mandy Stock | 1080 | 43 |
| 7 | 2041 | Aaron Darlow | 1060 | 11 |
| 8 | 1585 | Jason Huntley | 1040 | 11 |
| 9 | 1839 | Richard Smith | 1040 | 20 |
| 10 | 1827 | Leroy Oakey | 1020 | 43 |
| 11 | 2108 | Richard Mighton | 1010 | 16 |
| 12 | 2254 | Sharon Evans | 1000 | 23 |
| 13 | 1838 | Clive Smith | 980 | 19 |
| 14 | 1126 | Martyn Frost | 970 | 27 |
| 15 | 2079 | Anthony Davis | 920 | 13 |
| 16 | 2362 | Alan Norbury | 910 | 16 |
| 17 | 2406 | Aaron Apperley | 870 | 12 |
| 18 | 2057 | Pete Pooletti | 860 | 10 |
| 19 | 1793 | Julian Humphries | 860 | 11 |
| 20 | 1393 | Domas Gedrimas | 855 | 13 |
| 21 | 1586 | Steve Adams | 810 | 11 |
| 22 | 2312 | Euan Archer | 800 | 10 |
| 23 | 1658 | Hayley Lundberg | 780 | 11 |
| 24 | 2399 | Matt Reynolds | 780 | 21 |
| 25 | 2403 | Joe Morgan | 760 | 20 |
| 26 | 2386 | Al Melrose | 730 | 11 |
| 27 | 2225 | Ricky Jones | 725 | 13 |
| 28 | 1612 | Nikki Humphries | 720 | 10 |
| 29 | 1314 | Steve Patchett | 680 | 10 |
| 30 | 2170 | Marc Nash | 680 | 10 |
| 31 | 2248 | N J | 680 | 10 |
| 32 | 2142 | Toby Reynolds | 655 | 12 |
| 33 | 2028 | Clive Cooper | 640 | 13 |
| 34 | 1231 | Maz Maszlag | 635 | 10 |
| 35 | 2167 | Leon Latouche | 630 | 10 |
| 36 | 1448 | Nigel Anderson | 630 | 13 |
| 37 | 2366 | Tom Chambers | 555 | 11 |
| 38 | 2272 | Van A | 510 | 12 |
| 39 | 2107 | Andy Holder | 475 | 11 |
| 40 | 1014 | Simon Inglis | 475 | 13 |
| 41 | 2365 | Tom Downes | 450 | 10 |
| 42 | 1691 | Colin Brown | 445 | 11 |
| 43 | 2100 | Andrew Mosforth | 430 | 11 |
| 44 | 2121 | Eddie Potter | 410 | 13 |
| 45 | 2361 | Ross Brown | 395 | 10 |
| 46 | 2560 | Natasha Turk | 365 | 11 |
