2022:05-2022.08: May to July 2022
Results from 1 May up to and including Sunday 31 July
SERIES CLOSED
No results submitted for
Longlevens Community Centre 11 May
Pike & Musket 16 & 23 May
Results
| Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
|---|---|---|---|---|---|
| 1 | 1658 | Hayley Lundberg | 2430 | 36 | 5000 |
| 2 | 2254 | Sharon Evans | 2400 | 39 | 5000 |
| 3 | 1839 | Richard Smith | 2220 | 40 | 4500 |
| 4 | 1007 | Paresh Patel | 2065 | 25 | 5000 |
| 5 | 1983 | Dan Wilcox | 1805 | 45 | 5000 |
| 6 | 1180 | Dave Errington | 1485 | 32 | 3500 |
| 7 | 2403 | Joe Morgan | 1475 | 25 | 2500 |
| 8 | 2366 | Tom Chambers | 1460 | 29 | 3500 |
| 9 | 2448 | Rory Sutton | 1450 | 23 | 3000 |
| 10 | 2225 | Ricky Jones | 1420 | 33 | 3000 |
| 11 | 2475 | Ollie Babbage | 1385 | 21 | 2000 |
| 12 | 1838 | Clive Smith | 1380 | 26 | 3000 |
| 13 | 2388 | Nick Tatton | 1260 | 24 | 2000 |
| 14 | 1827 | Leroy Oakey | 1185 | 25 | 4000 |
| 15 | 1126 | Martyn Frost | 1160 | 27 | 4500 |
| 16 | 1716 | Daniel Davis | 1155 | 28 | 2000 |
| 17 | 2469 | Archie Brennan | 1145 | 15 | 2500 |
| 18 | 2098 | Mark Carpenter | 1130 | 24 | 2000 |
| 19 | 2028 | Clive Cooper | 1115 | 17 | 1500 |
| 20 | 2415 | Craig Dobson | 1105 | 23 | 2500 |
| 21 | 2423 | Florin Blanaru | 1090 | 14 | 1000 |
| 22 | 1793 | Julian Humphries | 1055 | 12 | 2000 |
| 23 | 1898 | Gary Corcoran | 985 | 30 | 3000 |
| 24 | 2100 | Andrew Mosforth | 970 | 21 | 3000 |
| 25 | 2386 | Al Melrose | 950 | 22 | 3000 |
| 26 | 2406 | Aaron Apperley | 945 | 19 | 1500 |
| 27 | 1612 | Nikki Humphries | 920 | 13 | 1000 |
| 28 | 2560 | Natasha Turk | 900 | 33 | 4000 |
| 29 | 1586 | Steve Adams | 895 | 13 | 1000 |
| 30 | 1466 | Allen Tatton | 860 | 22 | 1500 |
| 31 | 2447 | Kade Hall | 840 | 21 | 2500 |
| 32 | 2362 | Alan Norbury | 835 | 29 | 2000 |
| 33 | 2392 | Ryan Hockey | 830 | 10 | 1000 |
| 34 | 2489 | Peter Thomas | 830 | 10 | 1000 |
| 35 | 2472 | Christian Ford | 780 | 13 | 1000 |
| 36 | 2288 | Peter Metcalfe | 760 | 16 | 1500 |
| 37 | 1308 | Jonathan Ballantyne | 755 | 14 | 1000 |
| 38 | 2248 | N J | 745 | 10 | 1000 |
| 39 | 2431 | Ben Warren | 745 | 12 | 500 |
| 40 | 1321 | Tim Dancey | 710 | 11 | 1000 |
| 41 | 1795 | Graeme Batstone | 710 | 13 | 500 |
| 42 | 2104 | Mandy Stock | 710 | 14 | 0 |
| 43 | 1703 | Mark Dimond | 690 | 14 | 0 |
| 44 | 2063 | Dan Zan | 680 | 10 | 1000 |
| 45 | 2006 | Lauren Allen | 680 | 17 | 1500 |
| 46 | 2516 | Shaun Lloyd | 670 | 7 | 1500 |
| 47 | 2249 | Martin Walters | 670 | 13 | 1000 |
| 48 | 2121 | Eddie Potter | 665 | 20 | 2000 |
| 49 | 2257 | Chris Pankhurst | 645 | 8 | 1000 |
| 50 | 2338 | Joe Watts | 645 | 12 | 1000 |
| 51 | 2272 | Van A | 620 | 12 | 500 |
| 52 | 2047 | Tina Powell | 605 | 8 | 1000 |
| 53 | 2470 | Alex Chambers | 600 | 17 | 1000 |
| 54 | 1061 | Dan Smith | 595 | 11 | 0 |
| 55 | 2306 | Owen Dando | 580 | 13 | 0 |
| 56 | 2493 | Yasha Nasser | 570 | 7 | 500 |
| 57 | 2074 | Mike Davies | 555 | 7 | 1000 |
| 58 | 2542 | John Zammit | 540 | 10 | 500 |
| 59 | 2093 | Mark Dando | 535 | 9 | 0 |
| 60 | 2334 | Ivan Wood | 525 | 10 | 500 |
| 61 | 1691 | Colin Brown | 525 | 11 | 1500 |
| 62 | 2041 | Aaron Darlow | 515 | 8 | 0 |
| 63 | 2043 | Dan Iles | 510 | 7 | 0 |
| 64 | 1009 | Bob Davidson | 510 | 8 | 500 |
| 65 | 2044 | Rich Johnson | 505 | 7 | 500 |
| 66 | 1585 | Jason Huntley | 495 | 13 | 500 |
| 67 | 1314 | Steve Patchett | 490 | 9 | 0 |
| 68 | 2007 | Julie Dimond | 490 | 14 | 0 |
| 69 | 2167 | Leon Latouche | 485 | 10 | 500 |
| 70 | 2490 | Karl Thomas | 485 | 11 | 500 |
| 71 | 1203 | Ola Lundgren | 480 | 12 | 500 |
| 72 | 2399 | Matt Reynolds | 470 | 15 | 1500 |
| 73 | 2049 | Colin Warrington | 455 | 7 | 1000 |
| 74 | 1696 | Steve Francis | 450 | 5 | 1000 |
| 75 | 2459 | James Latham | 450 | 6 | 0 |
| 76 | 2501 | Everton Richards | 450 | 9 | 500 |
| 77 | 2079 | Anthony Davis | 445 | 9 | 1000 |
| 78 | 2446 | Leon Scibberas | 445 | 9 | 1000 |
| 79 | 2057 | Pete Pooletti | 430 | 6 | 0 |
| 80 | 2488 | Mario G | 425 | 7 | 0 |
| 81 | 1003 | Nobby Clark | 420 | 8 | 0 |
| 82 | 1564 | Dom Frasca | 410 | 5 | 0 |
| 83 | 2186 | Pat Perry | 410 | 7 | 0 |
| 84 | 2524 | Dean Stevens | 395 | 5 | 500 |
| 85 | 2519 | Adam Summersby | 390 | 6 | 500 |
| 86 | 1667 | Stuart Taylor | 380 | 4 | 1000 |
| 87 | 2515 | Jon Pearson | 380 | 6 | 0 |
| 88 | 1013 | Robert Wayman | 380 | 9 | 500 |
| 89 | 2170 | Marc Nash | 375 | 9 | 0 |
| 90 | 1822 | Elijah Roberts | 365 | 9 | 0 |
| 91 | 1448 | Nigel Anderson | 365 | 11 | 0 |
| 92 | 1984 | Dave Jones | 360 | 11 | 0 |
| 93 | 1106 | Mark Taylor | 355 | 9 | 0 |
| 94 | 2468 | Connor Healey | 350 | 10 | 0 |
| 95 | 2499 | Nick Davis | 345 | 9 | 0 |
| 96 | 2536 | Mike Crielly | 320 | 3 | 1000 |
| 97 | 2129 | Mike Panting | 320 | 8 | 0 |
| 98 | 1130 | Keith Wheeler | 315 | 8 | 0 |
| 99 | 2107 | Andy Holder | 310 | 10 | 0 |
| 100 | 2541 | Rob Street | 305 | 5 | 500 |
| 101 | 2408 | Lin Gardner | 300 | 5 | 0 |
| 102 | 2372 | Mitchell John | 285 | 8 | 500 |
| 103 | 1231 | Maz Maszlag | 280 | 5 | 0 |
| 104 | 2427 | Debbie Cook | 275 | 11 | 0 |
| 105 | 2113 | Mary Jane | 260 | 4 | 0 |
| 106 | 2283 | Andrew Derham | 255 | 6 | 0 |
| 107 | 1584 | Chris Adams | 250 | 12 | 0 |
| 108 | 2535 | Dave Burford Junior | 245 | 3 | 0 |
| 109 | 1014 | Simon Inglis | 245 | 10 | 0 |
| 110 | 2430 | Luke Sprigmore | 225 | 7 | 0 |
| 111 | 2533 | Ben Burford | 220 | 2 | 500 |
| 112 | 2546 | Michael Burford | 220 | 3 | 500 |
| 113 | 2062 | Will Park | 210 | 6 | 0 |
| 114 | 2443 | Ben Folland | 205 | 7 | 0 |
| 115 | 2506 | Will Allanby | 200 | 3 | 0 |
| 116 | 2387 | Lee Clarke | 185 | 3 | 0 |
| 117 | 1309 | Leslie Harper | 180 | 2 | 0 |
| 118 | 2089 | Craig Jones | 180 | 2 | 0 |
| 119 | 2119 | Aaron Patel | 175 | 3 | 0 |
| 120 | 1227 | Jamie Gordon | 175 | 7 | 500 |
| 121 | 1686 | Dean Clune | 170 | 2 | 0 |
| 122 | 2263 | Dave Burford Snr | 170 | 2 | 0 |
| 123 | 1510 | Becca James - H | 170 | 3 | 0 |
| 124 | 2365 | Tom Downes | 165 | 8 | 0 |
| 125 | 2038 | Matt Arkle | 160 | 2 | 0 |
| 126 | 2543 | Nick Mathews | 160 | 2 | 0 |
| 127 | 1925 | Darryl Hill | 160 | 5 | 0 |
| 128 | 1642 | Dish Patel | 155 | 3 | 0 |
| 129 | 1748 | Gary Poppleton | 150 | 3 | 0 |
| 130 | 2505 | Laura Hutt | 145 | 5 | 0 |
| 131 | 1654 | James Hearn | 130 | 1 | 500 |
| 132 | 2349 | Adam Galla | 130 | 1 | 500 |
| 133 | 2416 | Dean Potter | 130 | 1 | 500 |
| 134 | 1811 | Cuneyt Bilgin | 130 | 2 | 0 |
| 135 | 2549 | Callum Holder | 130 | 2 | 0 |
| 136 | 2494 | Rich Abson | 125 | 4 | 0 |
| 137 | 2197 | Rich Wilcox | 120 | 4 | 0 |
| 138 | 1376 | Matt Latham | 110 | 1 | 0 |
| 139 | 2487 | Harrison K | 110 | 1 | 0 |
| 140 | 2497 | Matt Forrest | 110 | 1 | 0 |
| 141 | 2142 | Toby Reynolds | 110 | 8 | 0 |
| 142 | 2518 | Zac Tullett | 105 | 3 | 0 |
| 143 | 1863 | Alan Reynolds | 100 | 9 | 0 |
| 144 | 2281 | Cerys Bradley | 95 | 6 | 0 |
| 145 | 1692 | Brian Evans | 90 | 1 | 0 |
| 146 | 2087 | Kalem Ferris | 90 | 1 | 0 |
| 147 | 2458 | Robbie Gray | 90 | 1 | 0 |
| 148 | 2486 | Justin Plaskett | 90 | 1 | 0 |
| 149 | 1653 | Mike Errington | 90 | 2 | 0 |
| 150 | 2539 | Chris Wakeley | 90 | 2 | 0 |
| 151 | 2405 | chris francis | 90 | 3 | 0 |
| 152 | 1457 | Mircea Patrascan | 80 | 2 | 0 |
| 153 | 2540 | Chris Byrne | 80 | 2 | 0 |
| 154 | 1427 | Darren Ball | 80 | 3 | 0 |
| 155 | 2108 | Richard Mighton | 80 | 3 | 0 |
| 156 | 2312 | Euan Archer | 80 | 5 | 0 |
| 157 | 2509 | Peter Calow | 75 | 4 | 0 |
| 158 | 1028 | Ben Walton | 70 | 1 | 0 |
| 159 | 1051 | Dave Rogers | 70 | 1 | 0 |
| 160 | 1961 | Mark Lloyd | 70 | 1 | 0 |
| 161 | 1901 | Luke Elias | 70 | 1 | 0 |
| 162 | 2099 | Anthony Cameron | 70 | 1 | 0 |
| 163 | 2422 | John Georgiou | 70 | 1 | 0 |
| 164 | 2492 | Gurunder Mann | 70 | 1 | 0 |
| 165 | 2513 | Harry Adams | 70 | 1 | 0 |
| 166 | 2553 | Dave Evans | 70 | 1 | 0 |
| 167 | 2495 | Becca H | 70 | 2 | 0 |
| 168 | 2210 | Steve Hanson | 70 | 3 | 0 |
| 169 | 2173 | Lee Morgan | 65 | 2 | 0 |
| 170 | 2484 | Jane Foster | 65 | 2 | 0 |
| 171 | 1002 | Selina Paccione | 60 | 1 | 0 |
| 172 | 2259 | Katrina Charles | 60 | 1 | 0 |
| 173 | 2467 | James Berry | 60 | 1 | 0 |
| 174 | 2491 | Mike Cox | 60 | 1 | 0 |
| 175 | 2514 | Aston Richards | 60 | 1 | 0 |
| 176 | 2552 | Charlie Fletcher | 60 | 1 | 0 |
| 177 | 2555 | Adrian Breed | 60 | 1 | 0 |
| 178 | 2195 | Nick Myatt | 55 | 2 | 0 |
| 179 | 1761 | Rob Morris | 55 | 5 | 0 |
| 180 | 2147 | Harley Davies | 50 | 1 | 0 |
| 181 | 2320 | Nick Hyatt | 50 | 1 | 0 |
| 182 | 2526 | Sat Sharma | 50 | 1 | 0 |
| 183 | 2550 | Dave Banham | 50 | 1 | 0 |
| 184 | 2238 | Ian Artus | 45 | 2 | 0 |
| 185 | 2335 | Sam Hopton | 45 | 2 | 0 |
| 186 | 2530 | Angus McBryde | 45 | 2 | 0 |
| 187 | 2445 | Connor Hanlon | 45 | 4 | 0 |
| 188 | 1029 | Alec Brookes | 40 | 1 | 0 |
| 189 | 1533 | Justin Reakes | 40 | 1 | 0 |
| 190 | 2502 | Lisa Welch | 40 | 1 | 0 |
| 191 | 2551 | Martyn Ormarow | 40 | 1 | 0 |
| 192 | 1015 | Dennis Parsons | 35 | 2 | 0 |
| 193 | 1103 | Richard Street | 35 | 2 | 0 |
| 194 | 2511 | Charlie Davis | 35 | 2 | 0 |
| 195 | 1199 | Rob Greene | 30 | 1 | 0 |
| 196 | 2206 | Russ Fulford | 30 | 1 | 0 |
| 197 | 2361 | Ross Brown | 30 | 1 | 0 |
| 198 | 2498 | Gabor Varga | 30 | 1 | 0 |
| 199 | 2520 | Jake Haines | 30 | 1 | 0 |
| 200 | 2512 | Steve Gibbons | 30 | 3 | 0 |
| 201 | 2144 | Tash Gribble | 25 | 2 | 0 |
| 202 | 1785 | Simon Wicks | 20 | 1 | 0 |
| 203 | 2131 | Vince Scarth | 20 | 1 | 0 |
| 204 | 2279 | Paul Smith | 20 | 1 | 0 |
| 205 | 2391 | Michelle Wheeler | 20 | 1 | 0 |
| 206 | 2521 | Billy Gillan | 20 | 1 | 0 |
| 207 | 2527 | Raj Jassal | 20 | 1 | 0 |
| 208 | 2476 | Dierdre Lister | 20 | 4 | 0 |
| 209 | 2031 | Nick Morgan-Tipp | 15 | 2 | 0 |
| 210 | 2522 | Ryan McGill | 15 | 2 | 0 |
| 211 | 2293 | Rhys Anderson | 10 | 1 | 0 |
| 212 | 2485 | Brandon tw | 10 | 1 | 0 |
| 213 | 2508 | Nathan Brown | 10 | 1 | 0 |
| 214 | 2528 | Sunny Jassal | 10 | 1 | 0 |
| 215 | 2534 | Rich Smith | 10 | 1 | 0 |
| 216 | 2538 | Clare Tricky | 10 | 1 | 0 |
| 217 | 2547 | Dave Finch | 10 | 1 | 0 |
| 218 | 2548 | Chris Snow | 10 | 1 | 0 |
| 219 | 1694 | Dave Hanley | 10 | 2 | 0 |
| 220 | 2428 | Derwin | 10 | 2 | 0 |
| 221 | 2496 | John Valentine | 10 | 2 | 0 |
| 222 | 1018 | Martin Bliss | 5 | 1 | 0 |
| 223 | 1447 | James Raine | 5 | 1 | 0 |
| 224 | 1616 | Thomas Patchett | 5 | 1 | 0 |
| 225 | 1897 | Pete Hanlon | 5 | 1 | 0 |
| 226 | 1955 | Dale Corry | 5 | 1 | 0 |
| 227 | 2059 | Dan Lane | 5 | 1 | 0 |
| 228 | 2364 | Connor Harries | 5 | 1 | 0 |
| 229 | 2409 | Paul Weir | 5 | 1 | 0 |
| 230 | 2434 | Paul Coppley | 5 | 1 | 0 |
| 231 | 2449 | Jeremy Glenfield | 5 | 1 | 0 |
| 232 | 2463 | Adam Pearce | 5 | 1 | 0 |
| 233 | 2503 | Daniel Pallor | 5 | 1 | 0 |
| 234 | 2504 | Liam Harvey | 5 | 1 | 0 |
| 235 | 2507 | Nick Davis | 5 | 1 | 0 |
| 236 | 2510 | Ady Williams | 5 | 1 | 0 |
| 237 | 2517 | David McGrath | 5 | 1 | 0 |
| 238 | 2523 | Dave Gardner | 5 | 1 | 0 |
| 239 | 2529 | John Lavis | 5 | 1 | 0 |
| 240 | 2531 | Jay Brey | 5 | 1 | 0 |
| 241 | 2532 | Andrew Griffin | 5 | 1 | 0 |
| 242 | 2545 | Barnes Loran | 5 | 1 | 0 |
| 243 | 2554 | Charlie Grebe | 5 | 1 | 0 |
Best 10
| Position | Membership Number | Player | Total Score | Games Played |
|---|---|---|---|---|
| 1 | 1007 | Paresh Patel | 1280 | 25 |
| 2 | 2254 | Sharon Evans | 1240 | 39 |
| 3 | 1658 | Hayley Lundberg | 1200 | 36 |
| 4 | 2366 | Tom Chambers | 1040 | 29 |
| 5 | 1839 | Richard Smith | 1040 | 40 |
| 6 | 2475 | Ollie Babbage | 1020 | 21 |
| 7 | 2448 | Rory Sutton | 1020 | 23 |
| 8 | 1793 | Julian Humphries | 1000 | 12 |
| 9 | 2469 | Archie Brennan | 1000 | 15 |
| 10 | 1983 | Dan Wilcox | 1000 | 45 |
| 11 | 1827 | Leroy Oakey | 990 | 25 |
| 12 | 2423 | Florin Blanaru | 970 | 14 |
| 13 | 1838 | Clive Smith | 970 | 26 |
| 14 | 2388 | Nick Tatton | 950 | 24 |
| 15 | 2028 | Clive Cooper | 940 | 17 |
| 16 | 1180 | Dave Errington | 940 | 32 |
| 17 | 1126 | Martyn Frost | 930 | 27 |
| 18 | 2415 | Craig Dobson | 900 | 23 |
| 19 | 2403 | Joe Morgan | 880 | 25 |
| 20 | 2100 | Andrew Mosforth | 860 | 21 |
| 21 | 2225 | Ricky Jones | 860 | 33 |
| 22 | 2098 | Mark Carpenter | 840 | 24 |
| 23 | 2392 | Ryan Hockey | 830 | 10 |
| 24 | 2489 | Peter Thomas | 830 | 10 |
| 25 | 1586 | Steve Adams | 810 | 13 |
| 26 | 1612 | Nikki Humphries | 810 | 13 |
| 27 | 2386 | Al Melrose | 810 | 22 |
| 28 | 1898 | Gary Corcoran | 810 | 30 |
| 29 | 1716 | Daniel Davis | 790 | 28 |
| 30 | 2472 | Christian Ford | 765 | 13 |
| 31 | 2406 | Aaron Apperley | 760 | 19 |
| 32 | 2248 | N J | 745 | 10 |
| 33 | 2560 | Natasha Turk | 740 | 33 |
| 34 | 2431 | Ben Warren | 735 | 12 |
| 35 | 1308 | Jonathan Ballantyne | 735 | 14 |
| 36 | 2288 | Peter Metcalfe | 710 | 16 |
| 37 | 1321 | Tim Dancey | 705 | 11 |
| 38 | 1466 | Allen Tatton | 700 | 22 |
| 39 | 1795 | Graeme Batstone | 695 | 13 |
| 40 | 2063 | Dan Zan | 680 | 10 |
| 41 | 2447 | Kade Hall | 680 | 21 |
| 42 | 1703 | Mark Dimond | 670 | 14 |
| 43 | 2249 | Martin Walters | 650 | 13 |
| 44 | 2362 | Alan Norbury | 650 | 29 |
| 45 | 2104 | Mandy Stock | 640 | 14 |
| 46 | 2006 | Lauren Allen | 640 | 17 |
| 47 | 2338 | Joe Watts | 635 | 12 |
| 48 | 2121 | Eddie Potter | 615 | 20 |
| 49 | 2272 | Van A | 610 | 12 |
| 50 | 1061 | Dan Smith | 590 | 11 |
| 51 | 2306 | Owen Dando | 565 | 13 |
| 52 | 2470 | Alex Chambers | 550 | 17 |
| 53 | 2542 | John Zammit | 540 | 10 |
| 54 | 2334 | Ivan Wood | 525 | 10 |
| 55 | 1691 | Colin Brown | 520 | 11 |
| 56 | 2167 | Leon Latouche | 485 | 10 |
| 57 | 2490 | Karl Thomas | 480 | 11 |
| 58 | 1585 | Jason Huntley | 480 | 13 |
| 59 | 1203 | Ola Lundgren | 470 | 12 |
| 60 | 2007 | Julie Dimond | 470 | 14 |
| 61 | 2399 | Matt Reynolds | 445 | 15 |
| 62 | 1448 | Nigel Anderson | 360 | 11 |
| 63 | 1984 | Dave Jones | 355 | 11 |
| 64 | 2468 | Connor Healey | 350 | 10 |
| 65 | 2107 | Andy Holder | 310 | 10 |
| 66 | 2427 | Debbie Cook | 270 | 11 |
| 67 | 1014 | Simon Inglis | 245 | 10 |
| 68 | 1584 | Chris Adams | 240 | 12 |
