2023.09: 10 September 2023 to 27 January 2024
Results up to and including Thursday 25 January
but missing
Cotswolds 19 & 26 December; 2, 9, 16 & 23 January
The Ridge 21 & 28 December; 4,11, 18 & 25 January
One Eyed Jack's 11, 18 & 25 January
Old Bell 21 January
Greyhound 21 January
Tuffley Community Centre 22 January
Results
| Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
|---|---|---|---|---|---|
| 1 | 1905 | Brian Trinder | 3940 | 66 | 5000 |
| 2 | 1703 | Mark Dimond | 2555 | 46 | 5000 |
| 3 | 1007 | Paresh Patel | 2510 | 32 | 5000 |
| 4 | 2399 | Matt Reynolds | 2480 | 59 | 5000 |
| 5 | 2362 | Alan Norbury | 2190 | 52 | 5000 |
| 6 | 2028 | Clive Cooper | 2160 | 36 | 3500 |
| 7 | 2650 | Dan Dyson | 2160 | 44 | 5000 |
| 8 | 2007 | Julie Dimond | 2155 | 44 | 5000 |
| 9 | 2515 | Jon Pearson | 2130 | 37 | 3500 |
| 10 | 1983 | Dan Wilcox | 1955 | 37 | 4000 |
| 11 | 2542 | John Zammit | 1860 | 30 | 4500 |
| 12 | 2415 | Craig Dobson | 1830 | 31 | 3500 |
| 13 | 2700 | Thomas Griffiths | 1810 | 42 | 4500 |
| 14 | 2098 | Mark Carpenter | 1795 | 42 | 4500 |
| 15 | 2388 | Nick Tatton | 1765 | 43 | 5000 |
| 16 | 2639 | David Older | 1755 | 38 | 4500 |
| 17 | 1658 | Hayley Lundberg | 1655 | 38 | 5000 |
| 18 | 2458 | Robbie Gray | 1640 | 27 | 5000 |
| 19 | 2714 | Zbigniew Jakubowski | 1615 | 31 | 3000 |
| 20 | 2104 | Mandy Stock | 1610 | 45 | 5000 |
| 21 | 1839 | Richard Smith | 1590 | 33 | 3500 |
| 22 | 1793 | Julian Humphries | 1455 | 17 | 4500 |
| 23 | 2277 | Pranji Chak | 1435 | 31 | 4000 |
| 24 | 2780 | Rob Gray | 1420 | 18 | 1500 |
| 25 | 1189 | Chris Houlton | 1420 | 41 | 4000 |
| 26 | 2225 | Ricky Jones | 1405 | 35 | 5000 |
| 27 | 1838 | Clive Smith | 1380 | 27 | 3500 |
| 28 | 2392 | Ryan Hockey | 1315 | 16 | 2000 |
| 29 | 1795 | Graeme Batstone | 1280 | 17 | 2500 |
| 30 | 2516 | Shaun Lloyd | 1210 | 13 | 2500 |
| 31 | 1564 | Dom Frasca | 1140 | 28 | 3000 |
| 32 | 1586 | Steve Adams | 1075 | 18 | 2000 |
| 33 | 1612 | Nikki Humphries | 1065 | 18 | 1000 |
| 34 | 2725 | Jenny McMurrough | 1050 | 27 | 3000 |
| 35 | 2729 | Jenna Sysum | 1020 | 24 | 1500 |
| 36 | 2272 | Van A | 1015 | 14 | 1500 |
| 37 | 1898 | Gary Corcoran | 1010 | 15 | 2500 |
| 38 | 1748 | Gary Poppleton | 995 | 21 | 2000 |
| 39 | 2006 | Lauren Allen | 980 | 19 | 1000 |
| 40 | 1822 | Elijah Roberts | 975 | 16 | 2000 |
| 41 | 1029 | Alec Brookes | 970 | 17 | 2000 |
| 42 | 2408 | Lin Gardner | 965 | 15 | 1500 |
| 43 | 1694 | Dave Hanley | 965 | 29 | 3000 |
| 44 | 2524 | Dean Stevens | 950 | 11 | 1000 |
| 45 | 1925 | Darryl Hill | 925 | 20 | 2000 |
| 46 | 2546 | Michael Burford | 905 | 12 | 1500 |
| 47 | 1466 | Allen Tatton | 880 | 18 | 2500 |
| 48 | 2113 | Mary Jane | 870 | 14 | 500 |
| 49 | 2031 | Nick Morgan-Tipp | 840 | 11 | 500 |
| 50 | 1696 | Steve Francis | 830 | 15 | 1500 |
| 51 | 1448 | Nigel Anderson | 830 | 18 | 2000 |
| 52 | 1186 | Harrison Malt | 820 | 19 | 2500 |
| 53 | 2592 | Raul Braga | 820 | 25 | 2500 |
| 54 | 2613 | Chris Back | 815 | 17 | 2000 |
| 55 | 1827 | Leroy Oakey | 765 | 25 | 2500 |
| 56 | 1167 | Richard Johnson | 755 | 8 | 1000 |
| 57 | 2206 | Russ Fulford | 745 | 21 | 2000 |
| 58 | 1013 | Robert Wayman | 740 | 13 | 1000 |
| 59 | 2107 | Andy Holder | 725 | 11 | 1500 |
| 60 | 2015 | Jordan Robertson | 710 | 10 | 500 |
| 61 | 2386 | Al Melrose | 690 | 12 | 500 |
| 62 | 2108 | Richard Mighton | 685 | 12 | 500 |
| 63 | 2249 | Martin Walters | 685 | 14 | 500 |
| 64 | 2074 | Mike Davies | 670 | 12 | 500 |
| 65 | 1442 | Liam Jones | 670 | 14 | 0 |
| 66 | 2533 | Ben Burford | 655 | 9 | 500 |
| 67 | 2580 | Jenny Dunne | 650 | 11 | 0 |
| 68 | 1691 | Colin Brown | 650 | 14 | 0 |
| 69 | 2683 | Jamie Pockett | 620 | 12 | 1000 |
| 70 | 1585 | Jason Huntley | 620 | 17 | 1000 |
| 71 | 2040 | Alan Compton | 610 | 7 | 0 |
| 72 | 2493 | Yasha Nasser | 605 | 8 | 1000 |
| 73 | 1009 | Bob Davidson | 605 | 13 | 0 |
| 74 | 1979 | Peter Robertson | 590 | 6 | 1000 |
| 75 | 1766 | Chris Hyland | 575 | 8 | 500 |
| 76 | 2475 | Ollie Babbage | 570 | 7 | 1500 |
| 77 | 1984 | Dave Jones | 550 | 11 | 500 |
| 78 | 1321 | Tim Dancey | 550 | 12 | 0 |
| 79 | 2047 | Tina Powell | 545 | 7 | 0 |
| 80 | 2254 | Sharon Evans | 535 | 9 | 500 |
| 81 | 2129 | Mike Panting | 530 | 9 | 500 |
| 82 | 1014 | Simon Inglis | 530 | 10 | 0 |
| 83 | 2612 | Dave Nield | 530 | 15 | 1500 |
| 84 | 1686 | Dean Clune | 520 | 9 | 0 |
| 85 | 2035 | Ben Rodgers | 500 | 5 | 1000 |
| 86 | 2459 | James Latham | 490 | 7 | 500 |
| 87 | 2236 | Natasha Wilcox | 470 | 12 | 500 |
| 88 | 1180 | Dave Errington | 470 | 13 | 500 |
| 89 | 2100 | Andrew Mosforth | 470 | 15 | 1500 |
| 90 | 2142 | Toby Reynolds | 430 | 16 | 1500 |
| 91 | 2423 | Florin Blanaru | 425 | 8 | 0 |
| 92 | 2446 | Leon Scibberas | 420 | 17 | 1000 |
| 93 | 2046 | Barry Owen | 415 | 5 | 0 |
| 94 | 2119 | Aaron Patel | 415 | 6 | 500 |
| 95 | 2041 | Aaron Darlow | 410 | 6 | 500 |
| 96 | 1584 | Chris Adams | 410 | 17 | 1000 |
| 97 | 2636 | Ian Willock | 395 | 17 | 1000 |
| 98 | 2666 | Sarah Shaw | 380 | 8 | 0 |
| 99 | 1126 | Martyn Frost | 380 | 13 | 500 |
| 100 | 2591 | Trevor Thorn | 380 | 13 | 500 |
| 101 | 2079 | Anthony Davis | 375 | 7 | 500 |
| 102 | 1308 | Jonathan Ballantyne | 360 | 5 | 500 |
| 103 | 2283 | Andrew Derham | 355 | 10 | 0 |
| 104 | 2667 | Andy Shaw | 330 | 7 | 0 |
| 105 | 2057 | Pete Pooletti | 320 | 5 | 0 |
| 106 | 2663 | Shaun McCallum | 320 | 9 | 0 |
| 107 | 2036 | Jordan James | 305 | 8 | 0 |
| 108 | 2464 | Alex Fulford | 295 | 9 | 0 |
| 109 | 2773 | Adam Stewart | 285 | 6 | 0 |
| 110 | 1863 | Alan Reynolds | 280 | 15 | 1000 |
| 111 | 2186 | Pat Perry | 275 | 5 | 0 |
| 112 | 2669 | Jamie Woodcock | 270 | 6 | 0 |
| 113 | 2668 | Martin Patcharin | 265 | 5 | 500 |
| 114 | 2682 | Harry Hamilton | 265 | 6 | 0 |
| 115 | 2754 | Ashley Chandler | 265 | 10 | 0 |
| 116 | 2121 | Eddie Potter | 260 | 8 | 0 |
| 117 | 1030 | Mark Hale | 255 | 5 | 0 |
| 118 | 1203 | Ola Lundgren | 250 | 7 | 0 |
| 119 | 1 | Guest | 240 | 3 | 0 |
| 120 | 1955 | Dale Corry | 240 | 8 | 0 |
| 121 | 2049 | Colin Warrington | 230 | 3 | 500 |
| 122 | 2499 | Nick Davis | 230 | 3 | 0 |
| 123 | 1106 | Mark Taylor | 230 | 7 | 500 |
| 124 | 2752 | Lee Jones | 220 | 5 | 0 |
| 125 | 2365 | Tom Downes | 220 | 6 | 0 |
| 126 | 2753 | Jason Lyne | 210 | 3 | 0 |
| 127 | 2195 | Nick Myatt | 210 | 4 | 0 |
| 128 | 1653 | Mike Errington | 210 | 6 | 0 |
| 129 | 2765 | Alistair Bone | 210 | 9 | 0 |
| 130 | 1028 | Ben Walton | 200 | 2 | 0 |
| 131 | 1231 | Maz Maszlag | 200 | 4 | 500 |
| 132 | 2469 | Archie Brennan | 200 | 5 | 0 |
| 133 | 2210 | Steve Hanson | 190 | 7 | 500 |
| 134 | 2594 | Jordi Catalan | 185 | 3 | 500 |
| 135 | 1642 | Dish Patel | 185 | 8 | 0 |
| 136 | 2194 | John Babcock | 180 | 2 | 0 |
| 137 | 2688 | Rob Cassidy | 175 | 5 | 0 |
| 138 | 2664 | Adey Pooley | 175 | 7 | 0 |
| 139 | 2407 | Paul Bryant | 170 | 4 | 0 |
| 140 | 2747 | Keir Trehearn | 160 | 4 | 0 |
| 141 | 2769 | Inigo Walker | 155 | 3 | 500 |
| 142 | 2597 | Craig Deane | 155 | 7 | 0 |
| 143 | 2702 | Joe Parsons | 150 | 6 | 0 |
| 144 | 2721 | Jonathan Jones | 140 | 4 | 0 |
| 145 | 2405 | chris francis | 135 | 6 | 0 |
| 146 | 2775 | Danny McGrath | 135 | 6 | 0 |
| 147 | 1465 | Steven Porter | 130 | 1 | 500 |
| 148 | 2238 | Ian Artus | 130 | 1 | 500 |
| 149 | 2318 | Ian Johnstone | 130 | 1 | 500 |
| 150 | 2541 | Rob Street | 130 | 1 | 500 |
| 151 | 2757 | Andy Brook | 125 | 10 | 0 |
| 152 | 2605 | Saul French | 120 | 2 | 0 |
| 153 | 2582 | Unidentified 1 | 115 | 3 | 0 |
| 154 | 1447 | James Raine | 110 | 1 | 0 |
| 155 | 2306 | Owen Dando | 110 | 1 | 0 |
| 156 | 2403 | Joe Morgan | 110 | 1 | 0 |
| 157 | 2430 | Luke Sprigmore | 110 | 1 | 0 |
| 158 | 2549 | Callum Holder | 110 | 1 | 0 |
| 159 | 2727 | Oliver Flanagan | 110 | 3 | 0 |
| 160 | 1457 | Mircea Patrascan | 100 | 2 | 0 |
| 161 | 2670 | Niall Law | 100 | 4 | 0 |
| 162 | 2741 | Ryan Higgs | 100 | 6 | 0 |
| 163 | 2131 | Vince Scarth | 95 | 3 | 0 |
| 164 | 2759 | Bazu Ionut | 95 | 3 | 0 |
| 165 | 2089 | Craig Jones | 90 | 1 | 0 |
| 166 | 2 | Guest | 90 | 1 | 0 |
| 167 | 2681 | James Orchard | 90 | 1 | 0 |
| 168 | 2746 | Sam Gorry | 90 | 1 | 0 |
| 169 | 2532 | Andrew Griffin | 90 | 2 | 0 |
| 170 | 2748 | Lauren Berresford | 90 | 4 | 0 |
| 171 | 2755 | Richard Chandler | 90 | 7 | 0 |
| 172 | 2710 | David Holder | 80 | 2 | 0 |
| 173 | 1716 | Daniel Davis | 75 | 4 | 0 |
| 174 | 2257 | Chris Pankhurst | 75 | 6 | 0 |
| 175 | 1215 | James Read | 70 | 1 | 0 |
| 176 | 1547 | Iomut Bazu | 70 | 1 | 0 |
| 177 | 2253 | Dave Sher | 70 | 1 | 0 |
| 178 | 2363 | Inez Jones | 70 | 1 | 0 |
| 179 | 2749 | Laura Hall | 70 | 1 | 0 |
| 180 | 1704 | Ziggy Lundberg | 70 | 2 | 0 |
| 181 | 2641 | Stewart Hendy | 70 | 2 | 0 |
| 182 | 2196 | Andrew Burford | 65 | 2 | 0 |
| 183 | 2750 | Laurence MacIntyre | 65 | 2 | 0 |
| 184 | 2133 | Lee Pritchard | 60 | 1 | 0 |
| 185 | 2574 | Ryan McAllister | 60 | 1 | 0 |
| 186 | 2644 | John Davenport | 60 | 1 | 0 |
| 187 | 2740 | Richard Kearney | 60 | 2 | 0 |
| 188 | 2197 | Rich Wilcox | 55 | 2 | 0 |
| 189 | 2293 | Rhys Anderson | 55 | 4 | 0 |
| 190 | 1154 | Dave Walters | 50 | 1 | 0 |
| 191 | 1811 | Cuneyt Bilgin | 50 | 1 | 0 |
| 192 | 2583 | Unidentified 2 | 50 | 1 | 0 |
| 193 | 2745 | Meg Robbins | 50 | 1 | 0 |
| 194 | 2770 | Scott Claridge | 50 | 1 | 0 |
| 195 | 2774 | Chay Grmbrell | 50 | 1 | 0 |
| 196 | 2596 | Pat Mulraney | 50 | 10 | 0 |
| 197 | 2584 | Unidentified 3 | 40 | 1 | 0 |
| 198 | 2739 | Elis Didcock | 40 | 1 | 0 |
| 199 | 2756 | Greg Duffus | 40 | 3 | 0 |
| 200 | 2732 | Toby Higgs | 40 | 8 | 0 |
| 201 | 2736 | Mike Carey | 35 | 2 | 0 |
| 202 | 2742 | Ashley Moore | 35 | 2 | 0 |
| 203 | 1198 | Mike Smith | 30 | 1 | 0 |
| 204 | 2585 | Unidentified 4 | 30 | 1 | 0 |
| 205 | 2792 | Raul Braga Junior | 30 | 1 | 0 |
| 206 | 2776 | Dolphus Thomas | 30 | 3 | 0 |
| 207 | 1001 | Mark James | 25 | 2 | 0 |
| 208 | 1314 | Steve Patchett | 25 | 2 | 0 |
| 209 | 2416 | Dean Potter | 25 | 2 | 0 |
| 210 | 1692 | Brian Evans | 20 | 1 | 0 |
| 211 | 1469 | Craig Davenport | 20 | 1 | 0 |
| 212 | 2476 | Dierdre Lister | 20 | 1 | 0 |
| 213 | 2508 | Nathan Brown | 20 | 1 | 0 |
| 214 | 2758 | Pawel Sliwinski | 20 | 1 | 0 |
| 215 | 2760 | Razan | 20 | 1 | 0 |
| 216 | 2470 | Alex Chambers | 20 | 3 | 0 |
| 217 | 2288 | Peter Metcalfe | 15 | 3 | 0 |
| 218 | 1366 | Luke Gamble | 10 | 1 | 0 |
| 219 | 1896 | Cyrus Cameron | 10 | 1 | 0 |
| 220 | 1004 | Eddy Smith | 10 | 2 | 0 |
| 221 | 1015 | Dennis Parsons | 10 | 2 | 0 |
| 222 | 1199 | Rob Greene | 10 | 2 | 0 |
| 223 | 2187 | Jake Wilkes | 10 | 2 | 0 |
| 224 | 2743 | Sam Russell | 10 | 2 | 0 |
| 225 | 2762 | Ian Pooley | 10 | 2 | 0 |
| 226 | 1002 | Selina Paccione | 5 | 1 | 0 |
| 227 | 1053 | Craig Hopson | 5 | 1 | 0 |
| 228 | 1057 | Jake Mears | 5 | 1 | 0 |
| 229 | 1136 | Simon Jones | 5 | 1 | 0 |
| 230 | 1276 | James Hartland | 5 | 1 | 0 |
| 231 | 1992 | Andy Butler | 5 | 1 | 0 |
| 232 | 1994 | Andrew Fuller | 5 | 1 | 0 |
| 233 | 1991 | Hugh Henderson | 5 | 1 | 0 |
| 234 | 2232 | Shaun Pritchard | 5 | 1 | 0 |
| 235 | 2445 | Connor Hanlon | 5 | 1 | 0 |
| 236 | 2495 | Becca H | 5 | 1 | 0 |
| 237 | 2507 | Nick Davis | 5 | 1 | 0 |
| 238 | 2589 | Ben Brooke | 5 | 1 | 0 |
| 239 | 2598 | Mark Constant | 5 | 1 | 0 |
| 240 | 2665 | Mark Cornwall | 5 | 1 | 0 |
| 241 | 2685 | Tom Rutter | 5 | 1 | 0 |
| 242 | 2712 | Leszek Moryc | 5 | 1 | 0 |
| 243 | 2715 | Martin McCartney | 5 | 1 | 0 |
| 244 | 2751 | Luke Marsh | 5 | 1 | 0 |
| 245 | 2761 | Harley Gilbert | 5 | 1 | 0 |
| 246 | 2766 | Mike G | 5 | 1 | 0 |
| 247 | 2767 | Isak G | 5 | 1 | 0 |
| 248 | 2768 | Billy G | 5 | 1 | 0 |
| 249 | 2771 | Richard Cox | 5 | 1 | 0 |
| 250 | 2777 | Mustafa Elghad | 5 | 1 | 0 |
