2026-03-27 Albion (Friday)
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Organiser: Julie Dimond
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2007 | Julie Dimond | 1 | 130 |
| 1766 | Chris Hyland | 2 | 110 |
| 1691 | Colin Brown | 3 | 90 |
| 1692 | Brian Evans | 4 | 70 |
| 1775 | Chris Isaac | 5 | 60 |
| 2113 | Mary Jane | 6 | 50 |
| 1018 | Martin Bliss | 7 | 40 |
| 3035 | John Ode | 8 | 30 |
| 1703 | Mark Dimond | 9 | 20 |
| 1898 | Gary Corcoran | 10 | 10 |
| 2924 | Wayne Jeens | 11 | 5 |
| 3048 | Tyrell Bailey | 12 | 5 |
| 3051 | Harrison Ferris | 13 | 5 |
| 2178 | Jamie Parekh | 14 | 5 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 15 | 5 |
| 2771 | Richard Cox | 16 | 5 |
