Unidentified 2
| Game | Position | Score |
|---|---|---|
| 2024-06-10 Abbeymeads | 8 | 30 |
| 2024-06-18 Barn Owl | 13 | 5 |
| 2024-07-27 Churchdown Club | 32 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 70 | 1 | 70.00 |
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 120 | 3 | 40.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 145 | 4 | 36.25 |
| Abbey Meads - Swindon - Mondays - 7.30pm | 30 | 1 | 30.00 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 80 | 5 | 16.00 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 25 | 3 | 8.33 |

