Pat Mulraney
| Game | Position | Score |
|---|---|---|
| 2024-02-02 Wagon & Horses | 5 | 60 |
| 2024-02-09 Wagon and Horses | 15 | 5 |
| 2024-03-24 Churchdown Club | 11 | 5 |
| 2024-04-05 Wagon & Horses | 9 | 20 |
| 2024-04-06 Churchdown Club | 16 | 5 |
| 2024-04-26 Wagon & Horses | 22 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 10 | 2 | 5.00 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 10 | 2 | 5.00 |

