Shaun McCallum
| Game | Position | Score |
|---|---|---|
| 2024-02-09 Wagon and Horses | 24 | 5 |
| 2024-02-24 Churchdown Club | 19 | 5 |
| 2024-03-01 Wagon | 18 | 5 |
| 2024-03-24 Churchdown Club | 10 | 10 |
| 2024-03-27 Longlevens | 10 | 10 |
| 2024-04-06 Churchdown Club | 17 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 10 | 1 | 10.00 |

