Jamie Woodcock
| Game | Position | Score |
|---|---|---|
| 2024-05-02 The Ridge | 8 | 30 |
| 2024-05-09 The Ridge | 5 | 60 |
| 2024-05-16 The Ridge | 5 | 60 |
| 2024-05-23 The Ridge | 8 | 30 |
| 2024-05-30 The Ridge | 3 | 90 |
| 2024-06-20 The Ridge | 11 | 5 |
| 2024-06-27 The Ridge | 7 | 40 |
| 2024-07-25 Ridge | 10 | 10 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 60 | 1 | 60.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 120 | 2 | 60.00 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 4575 | 108 | 42.36 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 55 | 2 | 27.50 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 5 | 1 | 5.00 |

