Wayne Jeens
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 2365 | 69 | 34.28 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 550 | 17 | 32.35 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 1865 | 62 | 30.08 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 35 | 2 | 17.50 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 5 | 1 | 5.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 5 | 1 | 5.00 |

