John Ode
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-04 Albion (Friday) | 13 | 5 |
| 2026-09-06 Albion (Sunday) | 2 | 110 |
| 2026-09-11 Albion (Friday) | 5 | 60 |
| 2026-09-20 Albion (Sunday) | 4 | 70 |
| 2026-09-25 Albion (Friday) | 15 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 560 | 10 | 56.00 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 225 | 10 | 22.50 |

