2022.02-2022.04: February to April 2022
Results up to and including Saturday 30 April
Series completed
Missing results from
Adam & Eve 4 February
King Ted 22 February; 19 & 26 April
Results
Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
---|---|---|---|---|---|
1 | 1839 | Richard Smith | 2095 | 32 | 5000 |
2 | 2415 | Craig Dobson | 2055 | 36 | 5000 |
3 | 1658 | Hayley Lundberg | 2010 | 29 | 4500 |
4 | 1007 | Paresh Patel | 1960 | 23 | 4000 |
5 | 1838 | Clive Smith | 1885 | 32 | 3500 |
6 | 2104 | Mandy Stock | 1690 | 32 | 3000 |
7 | 1898 | Gary Corcoran | 1585 | 30 | 3500 |
8 | 1180 | Dave Errington | 1460 | 29 | 5000 |
9 | 1126 | Martyn Frost | 1380 | 33 | 3500 |
10 | 2028 | Clive Cooper | 1325 | 25 | 3000 |
11 | 2254 | Sharon Evans | 1325 | 26 | 3000 |
12 | 2403 | Joe Morgan | 1270 | 23 | 2500 |
13 | 1827 | Leroy Oakey | 1205 | 28 | 3500 |
14 | 2312 | Euan Archer | 1195 | 19 | 1500 |
15 | 2098 | Mark Carpenter | 1170 | 32 | 3000 |
16 | 2225 | Ricky Jones | 1155 | 20 | 2500 |
17 | 2366 | Tom Chambers | 1105 | 21 | 3000 |
18 | 2249 | Martin Walters | 1035 | 12 | 1500 |
19 | 1466 | Allen Tatton | 1030 | 15 | 3500 |
20 | 1983 | Dan Wilcox | 1010 | 25 | 3500 |
21 | 1793 | Julian Humphries | 990 | 11 | 2500 |
22 | 2079 | Anthony Davis | 920 | 13 | 0 |
23 | 1585 | Jason Huntley | 880 | 12 | 1000 |
24 | 2448 | Rory Sutton | 860 | 16 | 1500 |
25 | 2447 | Kade Hall | 845 | 16 | 1000 |
26 | 1696 | Steve Francis | 785 | 12 | 1000 |
27 | 2041 | Aaron Darlow | 770 | 9 | 0 |
28 | 2428 | Derwin | 750 | 17 | 2000 |
29 | 1586 | Steve Adams | 720 | 11 | 0 |
30 | 1703 | Mark Dimond | 700 | 17 | 1000 |
31 | 2108 | Richard Mighton | 695 | 12 | 500 |
32 | 2047 | Tina Powell | 690 | 10 | 0 |
33 | 1612 | Nikki Humphries | 675 | 10 | 500 |
34 | 2043 | Dan Iles | 660 | 7 | 1000 |
35 | 1691 | Colin Brown | 640 | 13 | 500 |
36 | 2288 | Peter Metcalfe | 625 | 12 | 0 |
37 | 2406 | Aaron Apperley | 620 | 14 | 0 |
38 | 2044 | Rich Johnson | 600 | 7 | 1500 |
39 | 2195 | Nick Myatt | 590 | 9 | 500 |
40 | 2386 | Al Melrose | 575 | 10 | 1000 |
41 | 1457 | Mircea Patrascan | 575 | 11 | 500 |
42 | 1014 | Simon Inglis | 575 | 14 | 0 |
43 | 2470 | Alex Chambers | 555 | 15 | 1500 |
44 | 2248 | N J | 545 | 10 | 500 |
45 | 1061 | Dan Smith | 545 | 12 | 0 |
46 | 2186 | Pat Perry | 540 | 10 | 0 |
47 | 1321 | Tim Dancey | 525 | 7 | 1500 |
48 | 2142 | Toby Reynolds | 510 | 12 | 500 |
49 | 1716 | Daniel Davis | 510 | 15 | 1000 |
50 | 2362 | Alan Norbury | 510 | 17 | 1000 |
51 | 1795 | Graeme Batstone | 505 | 11 | 0 |
52 | 2423 | Florin Blanaru | 495 | 8 | 0 |
53 | 2038 | Matt Arkle | 490 | 7 | 500 |
54 | 2074 | Mike Davies | 490 | 8 | 500 |
55 | 2170 | Marc Nash | 480 | 6 | 500 |
56 | 2431 | Ben Warren | 480 | 9 | 0 |
57 | 1448 | Nigel Anderson | 480 | 11 | 500 |
58 | 1984 | Dave Jones | 470 | 11 | 0 |
59 | 2049 | Colin Warrington | 440 | 7 | 500 |
60 | 2430 | Luke Sprigmore | 430 | 8 | 500 |
61 | 2210 | Steve Hanson | 420 | 8 | 0 |
62 | 1013 | Robert Wayman | 415 | 8 | 500 |
63 | 2057 | Pete Pooletti | 410 | 7 | 0 |
64 | 2365 | Tom Downes | 400 | 11 | 500 |
65 | 2007 | Julie Dimond | 395 | 16 | 1000 |
66 | 1822 | Elijah Roberts | 390 | 5 | 0 |
67 | 1106 | Mark Taylor | 370 | 8 | 500 |
68 | 1314 | Steve Patchett | 370 | 9 | 0 |
69 | 2107 | Andy Holder | 365 | 10 | 500 |
70 | 2272 | Van A | 360 | 10 | 0 |
71 | 1203 | Ola Lundgren | 350 | 7 | 0 |
72 | 2129 | Mike Panting | 350 | 8 | 0 |
73 | 2446 | Leon Scibberas | 350 | 11 | 500 |
74 | 2100 | Andrew Mosforth | 340 | 12 | 0 |
75 | 2388 | Nick Tatton | 330 | 8 | 500 |
76 | 2469 | Archie Brennan | 330 | 10 | 0 |
77 | 2167 | Leon Latouche | 315 | 8 | 0 |
78 | 1569 | Mark Paget | 310 | 4 | 0 |
79 | 2468 | Connor Healey | 310 | 8 | 0 |
80 | 2399 | Matt Reynolds | 310 | 16 | 1000 |
81 | 1584 | Chris Adams | 305 | 8 | 0 |
82 | 2361 | Ross Brown | 305 | 11 | 0 |
83 | 1811 | Cuneyt Bilgin | 300 | 4 | 0 |
84 | 2422 | John Georgiou | 300 | 9 | 0 |
85 | 2478 | Scott Weatherly | 290 | 5 | 0 |
86 | 1667 | Stuart Taylor | 280 | 4 | 0 |
87 | 1785 | Simon Wicks | 280 | 4 | 500 |
88 | 1009 | Bob Davidson | 275 | 6 | 0 |
89 | 1231 | Maz Maszlag | 270 | 3 | 500 |
90 | 2467 | James Berry | 270 | 3 | 500 |
91 | 2283 | Andrew Derham | 270 | 5 | 500 |
92 | 2128 | Ricardo Jakavicius | 265 | 3 | 1000 |
93 | 2062 | Will Park | 265 | 11 | 0 |
94 | 1062 | Jack Green | 260 | 2 | 1000 |
95 | 2131 | Vince Scarth | 260 | 8 | 500 |
96 | 2306 | Owen Dando | 255 | 4 | 500 |
97 | 1925 | Darryl Hill | 230 | 7 | 0 |
98 | 2281 | Cerys Bradley | 225 | 6 | 0 |
99 | 2472 | Christian Ford | 225 | 7 | 0 |
100 | 2405 | chris francis | 220 | 3 | 500 |
101 | 2560 | Natasha Turk | 210 | 12 | 0 |
102 | 2372 | Mitchell John | 195 | 4 | 0 |
103 | 2427 | Debbie Cook | 195 | 8 | 0 |
104 | 2443 | Ben Folland | 190 | 3 | 500 |
105 | 1590 | Sandy Humphries | 170 | 3 | 0 |
106 | 2257 | Chris Pankhurst | 165 | 5 | 0 |
107 | 2475 | Ollie Babbage | 165 | 6 | 0 |
108 | 1101 | Lee Collins | 155 | 3 | 0 |
109 | 1510 | Becca James - H | 150 | 2 | 0 |
110 | 2479 | Aaron Abbott | 150 | 3 | 0 |
111 | 2006 | Lauren Allen | 150 | 6 | 0 |
112 | 1442 | Liam Jones | 135 | 2 | 500 |
113 | 1694 | Dave Hanley | 135 | 7 | 0 |
114 | 1566 | JJ Phillips | 130 | 1 | 500 |
115 | 1094 | Lukas Korcz | 130 | 1 | 500 |
116 | 2459 | James Latham | 130 | 1 | 500 |
117 | 2482 | Phil Dawson | 130 | 1 | 500 |
118 | 1863 | Alan Reynolds | 130 | 7 | 0 |
119 | 2031 | Nick Morgan-Tipp | 120 | 2 | 0 |
120 | 2105 | John Colbert | 120 | 7 | 0 |
121 | 2121 | Eddie Potter | 120 | 8 | 0 |
122 | 1955 | Dale Corry | 115 | 2 | 0 |
123 | 1725 | Paddy Lynn | 110 | 1 | 0 |
124 | 2040 | Alan Compton | 110 | 1 | 0 |
125 | 1142 | Martyn Bullingham | 110 | 2 | 0 |
126 | 1130 | Keith Wheeler | 105 | 3 | 0 |
127 | 2364 | Connor Harries | 100 | 4 | 0 |
128 | 2144 | Tash Gribble | 95 | 2 | 0 |
129 | 2445 | Connor Hanlon | 95 | 2 | 0 |
130 | 2458 | Robbie Gray | 95 | 2 | 0 |
131 | 2463 | Adam Pearce | 95 | 2 | 0 |
132 | 1390 | Nikki Dewick | 90 | 1 | 0 |
133 | 2462 | Andy Lewis | 90 | 1 | 0 |
134 | 2359 | Andy Morse | 85 | 6 | 0 |
135 | 1051 | Dave Rogers | 80 | 2 | 0 |
136 | 1642 | Dish Patel | 80 | 2 | 0 |
137 | 1018 | Martin Bliss | 70 | 1 | 0 |
138 | 2087 | Kalem Ferris | 70 | 1 | 0 |
139 | 2094 | Pete Brady | 70 | 1 | 0 |
140 | 2314 | John Walters | 70 | 1 | 0 |
141 | 2416 | Dean Potter | 70 | 2 | 0 |
142 | 2093 | Mark Dando | 70 | 5 | 0 |
143 | 1385 | Mitch Ward | 60 | 1 | 0 |
144 | 1980 | John Phillips | 60 | 1 | 0 |
145 | 2444 | Joe Bonner | 60 | 1 | 0 |
146 | 2113 | Mary Jane | 60 | 2 | 0 |
147 | 1963 | Wayne Jeens | 60 | 3 | 0 |
148 | 1233 | Jules Hughes | 55 | 2 | 0 |
149 | 1761 | Rob Morris | 55 | 2 | 0 |
150 | 2476 | Dierdre Lister | 55 | 6 | 0 |
151 | 2096 | Callum Harris | 50 | 1 | 0 |
152 | 2457 | John Hamford | 45 | 2 | 0 |
153 | 1138 | Tyler Shrubb | 40 | 1 | 0 |
154 | 1227 | Jamie Gordon | 40 | 1 | 0 |
155 | 2206 | Russ Fulford | 40 | 1 | 0 |
156 | 2480 | Al Malone | 40 | 1 | 0 |
157 | 1308 | Jonathan Ballantyne | 30 | 1 | 0 |
158 | 2059 | Dan Lane | 30 | 1 | 0 |
159 | 2449 | Jeremy Glenfield | 30 | 1 | 0 |
160 | 2464 | Alex Fulford | 30 | 1 | 0 |
161 | 2357 | William Gillan | 20 | 1 | 0 |
162 | 2358 | Steve Lewis | 20 | 1 | 0 |
163 | 2477 | Kieran Miller | 20 | 1 | 0 |
164 | 2173 | Lee Morgan | 20 | 4 | 0 |
165 | 2239 | Leanne Wright | 15 | 3 | 0 |
166 | 1450 | Jodie Raine | 10 | 1 | 0 |
167 | 1692 | Brian Evans | 10 | 1 | 0 |
168 | 1176 | John Freeman | 10 | 2 | 0 |
169 | 2279 | Paul Smith | 10 | 2 | 0 |
170 | 2360 | Rhys Bradley | 10 | 2 | 0 |
171 | 2473 | Jay Reynolds | 10 | 2 | 0 |
172 | 1199 | Rob Greene | 5 | 1 | 0 |
173 | 2116 | Carl Richardson | 5 | 1 | 0 |
174 | 2119 | Aaron Patel | 5 | 1 | 0 |
175 | 2187 | Jake Wilkes | 5 | 1 | 0 |
176 | 2197 | Rich Wilcox | 5 | 1 | 0 |
177 | 2400 | 5 | 1 | 0 | |
178 | 2460 | Adam Knight | 5 | 1 | 0 |
179 | 2471 | Dorian Stanbory | 5 | 1 | 0 |
180 | 2474 | Jordi Rueda | 5 | 1 | 0 |
181 | 2481 | Andrew Meek | 5 | 1 | 0 |
182 | 2483 | Martin Metcalfe | 5 | 1 | 0 |
Best 10
Position | Membership Number | Player | Total Score | Games Played |
---|---|---|---|---|
1 | 1007 | Paresh Patel | 1200 | 23 |
2 | 1658 | Hayley Lundberg | 1180 | 29 |
3 | 2415 | Craig Dobson | 1180 | 36 |
4 | 1180 | Dave Errington | 1140 | 29 |
5 | 1839 | Richard Smith | 1140 | 32 |
6 | 1898 | Gary Corcoran | 1000 | 30 |
7 | 1838 | Clive Smith | 1000 | 32 |
8 | 1126 | Martyn Frost | 1000 | 33 |
9 | 2028 | Clive Cooper | 980 | 25 |
10 | 1466 | Allen Tatton | 960 | 15 |
11 | 2104 | Mandy Stock | 960 | 32 |
12 | 2249 | Martin Walters | 955 | 12 |
13 | 1793 | Julian Humphries | 950 | 11 |
14 | 2254 | Sharon Evans | 950 | 26 |
15 | 2225 | Ricky Jones | 930 | 20 |
16 | 2403 | Joe Morgan | 890 | 23 |
17 | 1827 | Leroy Oakey | 890 | 28 |
18 | 2312 | Euan Archer | 870 | 19 |
19 | 2366 | Tom Chambers | 870 | 21 |
20 | 1983 | Dan Wilcox | 870 | 25 |
21 | 1585 | Jason Huntley | 830 | 12 |
22 | 2079 | Anthony Davis | 820 | 13 |
23 | 2447 | Kade Hall | 810 | 16 |
24 | 2098 | Mark Carpenter | 810 | 32 |
25 | 2448 | Rory Sutton | 780 | 16 |
26 | 1696 | Steve Francis | 760 | 12 |
27 | 1586 | Steve Adams | 710 | 11 |
28 | 2047 | Tina Powell | 690 | 10 |
29 | 2108 | Richard Mighton | 685 | 12 |
30 | 2428 | Derwin | 680 | 17 |
31 | 1612 | Nikki Humphries | 675 | 10 |
32 | 1703 | Mark Dimond | 660 | 17 |
33 | 1691 | Colin Brown | 625 | 13 |
34 | 2288 | Peter Metcalfe | 615 | 12 |
35 | 2406 | Aaron Apperley | 580 | 14 |
36 | 2386 | Al Melrose | 575 | 10 |
37 | 1457 | Mircea Patrascan | 570 | 11 |
38 | 1014 | Simon Inglis | 550 | 14 |
39 | 2248 | N J | 545 | 10 |
40 | 2186 | Pat Perry | 540 | 10 |
41 | 1061 | Dan Smith | 535 | 12 |
42 | 2470 | Alex Chambers | 530 | 15 |
43 | 1795 | Graeme Batstone | 500 | 11 |
44 | 2142 | Toby Reynolds | 500 | 12 |
45 | 1716 | Daniel Davis | 485 | 15 |
46 | 1448 | Nigel Anderson | 475 | 11 |
47 | 1984 | Dave Jones | 465 | 11 |
48 | 2362 | Alan Norbury | 460 | 17 |
49 | 2365 | Tom Downes | 395 | 11 |
50 | 2107 | Andy Holder | 365 | 10 |
51 | 2007 | Julie Dimond | 365 | 16 |
52 | 2272 | Van A | 360 | 10 |
53 | 2446 | Leon Scibberas | 345 | 11 |
54 | 2469 | Archie Brennan | 330 | 10 |
55 | 2100 | Andrew Mosforth | 330 | 12 |
56 | 2361 | Ross Brown | 300 | 11 |
57 | 2399 | Matt Reynolds | 280 | 16 |
58 | 2062 | Will Park | 260 | 11 |
59 | 2560 | Natasha Turk | 200 | 12 |