Rob Donelan
| Game | Position | Score |
|---|---|---|
| 2024-04-30 Barn Owl | 13 | 5 |
| 2024-05-07 Barn Owl | 12 | 5 |
| 2024-07-16 Barn Owl | 15 | 5 |
| 2024-07-18 Barn Owl | 6 | 50 |
| 2024-07-25 Barn Owl | 12 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 455 | 9 | 50.56 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 280 | 6 | 46.67 |

