Jordan Robertson
| Game | Position | Score |
|---|---|---|
| 2024-05-02 The Ridge | 10 | 10 |
| 2024-05-09 The Ridge | 1 | 130 |
| 2024-05-16 The Ridge | 11 | 5 |
| 2024-05-23 The Ridge | 4 | 70 |
| 2024-05-30 The Ridge | 11 | 5 |
| 2024-06-13 The Ridge | 8 | 30 |
| 2024-06-20 The Ridge | 2 | 110 |
| 2024-06-27 The Ridge | 1 | 130 |
| 2024-07-07 Bayshill | 7 | 40 |
| 2024-07-25 Ridge | 3 | 90 |
| 2024-08-01 Ridge | 13 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 6690 | 121 | 55.29 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 200 | 4 | 50.00 |
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 5 | 1 | 5.00 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 5 | 1 | 5.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 5 | 1 | 5.00 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 15 | 3 | 5.00 |

