Toby Higgs
| Game | Position | Score |
|---|---|---|
| 2024-03-08 Wagon & Horses | 2 | 110 |
| 2024-03-22 Wagon & Horses | 16 | 5 |
| 2024-03-24 Churchdown Club | 5 | 60 |
| 2024-03-29 Wagon and Horses | 5 | 60 |
| 2024-04-06 Churchdown Club | 24 | 5 |
| 2024-04-19 Wagon and Horses | 16 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 1550 | 26 | 59.62 |
| The Old Elm Inn - Churchdown - Wednesdays - 7.00pm | 55 | 2 | 27.50 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 5 | 1 | 5.00 |

