2026.03.01 to 2026.05.31: Sunday 1 March 2026 to Saturday 31 May 2026
Results
| Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
|---|---|---|---|---|---|
| 1 | 2542 | John Zammit | 1660 | 24 | 4000 |
| 2 | 1007 | Paresh Patel | 1405 | 20 | 3000 |
| 3 | 1839 | Richard Smith | 1205 | 17 | 2000 |
| 4 | 1564 | Dom Frasca | 1155 | 17 | 2500 |
| 5 | 1180 | Dave Errington | 1150 | 17 | 2500 |
| 6 | 1748 | Gary Poppleton | 1080 | 18 | 1500 |
| 7 | 2007 | Julie Dimond | 1055 | 17 | 3000 |
| 8 | 1838 | Clive Smith | 980 | 17 | 1500 |
| 9 | 2225 | Ricky Jones | 920 | 18 | 2000 |
| 10 | 1703 | Mark Dimond | 900 | 18 | 1500 |
| 11 | 2949 | Amanda Thomas | 865 | 17 | 1500 |
| 12 | 2977 | David Aspden | 845 | 14 | 1000 |
| 13 | 1585 | Jason Huntley | 800 | 8 | 1500 |
| 14 | 2714 | Zbigniew Jakubowski | 755 | 11 | 500 |
| 15 | 1586 | Steve Adams | 750 | 8 | 1000 |
| 16 | 1584 | Chris Adams | 740 | 8 | 0 |
| 17 | 2780 | Rob Gray | 740 | 8 | 500 |
| 18 | 2924 | Wayne Jeens | 740 | 17 | 2500 |
| 19 | 1766 | Chris Hyland | 660 | 16 | 1500 |
| 20 | 1795 | Graeme Batstone | 650 | 8 | 1000 |
| 21 | 1901 | Luke Elias | 620 | 8 | 1500 |
| 22 | 1691 | Colin Brown | 605 | 9 | 1000 |
| 23 | 2893 | Paul Walsh | 560 | 9 | 500 |
| 24 | 1037 | Martin Isherwood | 550 | 9 | 500 |
| 25 | 2793 | Alex Floriou | 540 | 6 | 500 |
| 26 | 1905 | Brian Trinder | 535 | 8 | 0 |
| 27 | 2515 | Jon Pearson | 520 | 11 | 500 |
| 28 | 1126 | Martyn Frost | 520 | 12 | 1000 |
| 29 | 2901 | Nic Rawlings | 510 | 5 | 1000 |
| 30 | 2732 | Toby Higgs | 485 | 8 | 500 |
| 31 | 2028 | Clive Cooper | 485 | 10 | 0 |
| 32 | 2516 | Shaun Lloyd | 480 | 6 | 500 |
| 33 | 2015 | Jordan Robertson | 475 | 6 | 500 |
| 34 | 1030 | Mark Hale | 475 | 8 | 0 |
| 35 | 2771 | Richard Cox | 470 | 10 | 500 |
| 36 | 1696 | Steve Francis | 465 | 9 | 500 |
| 37 | 2249 | Martin Walters | 460 | 7 | 500 |
| 38 | 3031 | Elliott Good | 460 | 8 | 0 |
| 39 | 1761 | Rob Morris | 455 | 7 | 0 |
| 40 | 2636 | Ian Willock | 440 | 8 | 500 |
| 41 | 1955 | Dale Corry | 425 | 7 | 500 |
| 42 | 1898 | Gary Corcoran | 425 | 13 | 0 |
| 43 | 3050 | Jamie Ward | 420 | 6 | 0 |
| 44 | 1058 | Ben Fox | 420 | 8 | 500 |
| 45 | 1106 | Mark Taylor | 410 | 5 | 500 |
| 46 | 3022 | Fergus Johnson | 410 | 6 | 500 |
| 47 | 1775 | Chris Isaac | 410 | 7 | 0 |
| 48 | 2098 | Mark Carpenter | 410 | 7 | 0 |
| 49 | 2987 | Marley Hignett | 410 | 9 | 0 |
| 50 | 2074 | Mike Davies | 405 | 8 | 0 |
| 51 | 1925 | Darryl Hill | 395 | 8 | 0 |
| 52 | 3003 | Olly Nokes | 395 | 12 | 0 |
| 53 | 3059 | Lexi Gordon | 390 | 5 | 1000 |
| 54 | 1321 | Tim Dancey | 390 | 6 | 500 |
| 55 | 3038 | Dave French | 380 | 5 | 0 |
| 56 | 1983 | Dan Wilcox | 380 | 9 | 0 |
| 57 | 1815 | Darren Overton | 370 | 7 | 500 |
| 58 | 2985 | Ethan Price | 370 | 8 | 0 |
| 59 | 2741 | Ryan Higgs | 350 | 8 | 0 |
| 60 | 3001 | Shay Taylor | 340 | 4 | 500 |
| 61 | 1466 | Allen Tatton | 320 | 9 | 0 |
| 62 | 2982 | Matt Sutcliff | 310 | 8 | 1000 |
| 63 | 3035 | John Ode | 310 | 10 | 0 |
| 64 | 3051 | Harrison Ferris | 305 | 9 | 500 |
| 65 | 2087 | Kalem Ferris | 300 | 3 | 1000 |
| 66 | 3040 | Matt Dews | 300 | 4 | 0 |
| 67 | 2956 | Myles Phippard | 300 | 6 | 0 |
| 68 | 1314 | Steve Patchett | 290 | 6 | 500 |
| 69 | 2892 | steve Smith | 285 | 6 | 500 |
| 70 | 2667 | Andy Shaw | 285 | 7 | 500 |
| 71 | 2669 | Jamie Woodcock | 285 | 7 | 0 |
| 72 | 2104 | Mandy Stock | 275 | 7 | 0 |
| 73 | 2133 | Lee Pritchard | 275 | 11 | 500 |
| 74 | 2288 | Peter Metcalfe | 270 | 5 | 0 |
| 75 | 2981 | Ricky Buckland | 270 | 5 | 0 |
| 76 | 2232 | Shaun Pritchard | 270 | 8 | 0 |
| 77 | 3036 | David Floyd | 260 | 5 | 0 |
| 78 | 2407 | Paul Bryant | 255 | 6 | 0 |
| 79 | 2785 | Mark Fox | 255 | 7 | 0 |
| 80 | 3048 | Tyrell Bailey | 255 | 8 | 0 |
| 81 | 2811 | Liam Pickering | 250 | 5 | 0 |
| 82 | 3018 | Adam Davies | 250 | 8 | 500 |
| 83 | 1014 | Simon Inglis | 245 | 4 | 500 |
| 84 | 2386 | Al Melrose | 245 | 7 | 500 |
| 85 | 2902 | Matt Betty | 240 | 4 | 0 |
| 86 | 2758 | Pawel Sliwinski | 240 | 6 | 0 |
| 87 | 2729 | Jenna Sysum | 230 | 4 | 500 |
| 88 | 2666 | Sarah Shaw | 230 | 7 | 0 |
| 89 | 1029 | Alec Brookes | 225 | 9 | 0 |
| 90 | 1062 | Jack Green | 225 | 11 | 0 |
| 91 | 2239 | Leanne Wright | 220 | 10 | 0 |
| 92 | 3047 | Rui Teixeira | 210 | 3 | 0 |
| 93 | 3058 | Gerry Wood | 205 | 4 | 0 |
| 94 | 1559 | Lauren Jai James | 200 | 3 | 0 |
| 95 | 2349 | Adam Galla | 200 | 3 | 500 |
| 96 | 1231 | Maz Maszlag | 200 | 10 | 0 |
| 97 | 3068 | Mark Townsend | 195 | 5 | 0 |
| 98 | 1013 | Robert Wayman | 195 | 7 | 0 |
| 99 | 1642 | Dish Patel | 190 | 7 | 0 |
| 100 | 1694 | Dave Hanley | 185 | 9 | 0 |
| 101 | 2036 | Jordan James | 180 | 3 | 0 |
| 102 | 2607 | Jack Bourner | 180 | 5 | 0 |
| 103 | 2113 | Mary Jane | 175 | 6 | 0 |
| 104 | 1009 | Bob Davidson | 175 | 8 | 0 |
| 105 | 1001 | Mark James | 170 | 3 | 0 |
| 106 | 2946 | Max Farmer | 170 | 3 | 0 |
| 107 | 3052 | Peter Clarkson | 165 | 4 | 0 |
| 108 | 2458 | Robbie Gray | 165 | 6 | 0 |
| 109 | 2711 | Charlie Fellows | 160 | 2 | 0 |
| 110 | 3041 | Leo Ying | 160 | 4 | 500 |
| 111 | 1653 | Mike Errington | 155 | 5 | 0 |
| 112 | 3028 | Zuzana Aspden | 150 | 3 | 0 |
| 113 | 2682 | Harry Hamilton | 150 | 4 | 0 |
| 114 | 2995 | Raj Saini | 150 | 4 | 500 |
| 115 | 1448 | Nigel Anderson | 140 | 2 | 0 |
| 116 | 2431 | Ben Warren | 130 | 1 | 500 |
| 117 | 3055 | Mike Shun | 130 | 1 | 500 |
| 118 | 3030 | Laith Richie | 125 | 8 | 0 |
| 119 | 2755 | Richard Chandler | 115 | 3 | 0 |
| 120 | 2847 | Karl Webster | 110 | 1 | 0 |
| 121 | 3069 | Lewis Plimmer | 110 | 1 | 0 |
| 122 | 2727 | Oliver Flanagan | 110 | 5 | 0 |
| 123 | 2315 | Will Slim | 105 | 3 | 0 |
| 124 | 2197 | Rich Wilcox | 90 | 1 | 0 |
| 125 | 2683 | Jamie Pockett | 90 | 1 | 0 |
| 126 | 2415 | Craig Dobson | 90 | 3 | 0 |
| 127 | 2664 | Adey Pooley | 90 | 6 | 0 |
| 128 | 2833 | Connor Kelly | 90 | 7 | 0 |
| 129 | 2524 | Dean Stevens | 80 | 2 | 0 |
| 130 | 2216 | Jason Welby | 80 | 3 | 0 |
| 131 | 3053 | Mike Ramsey | 75 | 2 | 0 |
| 132 | 2099 | Anthony Cameron | 75 | 3 | 0 |
| 133 | 1203 | Ola Lundgren | 70 | 1 | 0 |
| 134 | 1692 | Brian Evans | 70 | 1 | 0 |
| 135 | 2093 | Mark Dando | 70 | 1 | 0 |
| 136 | 3063 | Casey Brock | 70 | 1 | 0 |
| 137 | 2638 | Mike Shum | 70 | 2 | 0 |
| 138 | 1041 | Ken Goodall | 70 | 3 | 0 |
| 139 | 2668 | Martin Patcharin | 70 | 3 | 0 |
| 140 | 1442 | Liam Jones | 65 | 2 | 0 |
| 141 | 2321 | Henry Turner | 65 | 2 | 0 |
| 142 | 2918 | Andy Rogers | 65 | 2 | 0 |
| 143 | 1051 | Dave Rogers | 60 | 1 | 0 |
| 144 | 1061 | Dan Smith | 50 | 1 | 0 |
| 145 | 2323 | Rob Norton | 50 | 1 | 0 |
| 146 | 2846 | Ethan Akuno | 50 | 1 | 0 |
| 147 | 3011 | Barry Phillips | 50 | 1 | 0 |
| 148 | 3074 | Philip Teixeira | 50 | 1 | 0 |
| 149 | 2079 | Anthony Davis | 50 | 3 | 0 |
| 150 | 3005 | brandon Rawlings | 50 | 3 | 0 |
| 151 | 2178 | Jamie Parekh | 45 | 2 | 0 |
| 152 | 1018 | Martin Bliss | 40 | 1 | 0 |
| 153 | 3061 | Alex Veitch | 40 | 1 | 0 |
| 154 | 3054 | Andrei Ciurlea | 40 | 1 | 0 |
| 155 | 3072 | Ann Rooney | 40 | 1 | 0 |
| 156 | 2499 | Nick Davis | 40 | 2 | 0 |
| 157 | 2597 | Craig Deane | 40 | 3 | 0 |
| 158 | 1979 | Peter Robertson | 40 | 7 | 0 |
| 159 | 1984 | Dave Jones | 30 | 1 | 0 |
| 160 | 3064 | Andy Bowyer | 30 | 1 | 0 |
| 161 | 2754 | Ashley Chandler | 30 | 3 | 0 |
| 162 | 2894 | Ryan Walsh | 30 | 3 | 0 |
| 163 | 3008 | Marius Diugan | 25 | 2 | 0 |
| 164 | 3017 | George Davies | 25 | 2 | 0 |
| 165 | 2670 | Niall Law | 20 | 1 | 0 |
| 166 | 2959 | Jeremy Morales | 20 | 1 | 0 |
| 167 | 2973 | Marian Draghier | 20 | 1 | 0 |
| 168 | 3056 | Michael Cassidy | 20 | 1 | 0 |
| 169 | 3071 | Nick Banks | 20 | 1 | 0 |
| 170 | 3062 | Barry Diesel | 20 | 4 | 0 |
| 171 | 2988 | Elliot Bellamy | 15 | 3 | 0 |
| 172 | 1395 | Andrei Florea | 10 | 1 | 0 |
| 173 | 2814 | Matt Pitt | 10 | 1 | 0 |
| 174 | 3057 | Ann Wood | 10 | 1 | 0 |
| 175 | 3073 | Jordi Ponce | 10 | 1 | 0 |
| 176 | 2087 | Kalem Ferris | 10 | 2 | 0 |
| 177 | 2144 | Tash Gribble | 10 | 2 | 0 |
| 178 | 3067 | Kev Dooner | 5 | 1 | 0 |
| 179 | 1104 | David Jones | 5 | 1 | 0 |
| 180 | 1385 | Mitch Ward | 5 | 1 | 0 |
| 181 | 2010 | Ollie Flannagan | 5 | 1 | 0 |
| 182 | 2830 | Mark Lanciano | 5 | 1 | 0 |
| 183 | 2131 | Vince Scarth | 5 | 1 | 0 |
| 184 | 2476 | Dierdre Lister | 5 | 1 | 0 |
| 185 | 2493 | Yasha Nasser | 5 | 1 | 0 |
| 186 | 2612 | Dave Nield | 5 | 1 | 0 |
| 187 | 2964 | Terry Oldham | 5 | 1 | 0 |
| 188 | 3060 | Austin Strong | 5 | 1 | 0 |
| 189 | 3065 | Jack Thomas | 5 | 1 | 0 |
| 190 | 3066 | Jay Pettie | 5 | 1 | 0 |
| 191 | 3070 | Len Attard | 5 | 1 | 0 |
Best 10
| Position | Membership Number | Player | Total Score | Games Played |
|---|---|---|---|---|
| 1 | 2542 | John Zammit | 1180 | 24 |
| 2 | 1007 | Paresh Patel | 1040 | 20 |
| 3 | 1180 | Dave Errington | 1020 | 17 |
| 4 | 2007 | Julie Dimond | 990 | 17 |
| 5 | 1839 | Richard Smith | 970 | 17 |
| 6 | 1564 | Dom Frasca | 940 | 17 |
| 7 | 1838 | Clive Smith | 830 | 17 |
| 8 | 1748 | Gary Poppleton | 820 | 18 |
| 9 | 2225 | Ricky Jones | 810 | 18 |
| 10 | 2977 | David Aspden | 770 | 14 |
| 11 | 2949 | Amanda Thomas | 770 | 17 |
| 12 | 1703 | Mark Dimond | 770 | 18 |
| 13 | 2714 | Zbigniew Jakubowski | 750 | 11 |
| 14 | 2924 | Wayne Jeens | 700 | 17 |
| 15 | 1766 | Chris Hyland | 630 | 16 |
| 16 | 2515 | Jon Pearson | 510 | 11 |
| 17 | 1126 | Martyn Frost | 510 | 12 |
| 18 | 2028 | Clive Cooper | 485 | 10 |
| 19 | 2771 | Richard Cox | 470 | 10 |
| 20 | 1898 | Gary Corcoran | 410 | 13 |
| 21 | 3003 | Olly Nokes | 385 | 12 |
| 22 | 3035 | John Ode | 310 | 10 |
| 23 | 2133 | Lee Pritchard | 270 | 11 |
| 24 | 2239 | Leanne Wright | 220 | 10 |
| 25 | 1062 | Jack Green | 220 | 11 |
| 26 | 1231 | Maz Maszlag | 200 | 10 |
