Chris Back
| Game | Position | Score |
|---|---|---|
| 2024-04-30 Barn Owl | 3 | 90 |
| 2024-05-07 Barn Owl | 7 | 40 |
| 2024-06-04 Barn Owl | 18 | 5 |
| 2024-06-11 Barn Owl | 1 | 130 |
| 2024-06-25 Barn Owl | 1 | 130 |
| 2024-07-02 Barn Owl | 15 | 5 |
| 2024-07-23 Barn Owl | 5 | 60 |
| 2024-08-04 Haywain | 11 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 530 | 11 | 48.18 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 3465 | 73 | 47.47 |

