Rachael Atkinson
| Game | Position | Score |
|---|---|---|
| 2024-04-30 Barn Owl | 6 | 50 |
| 2024-05-21 Barn Owl | 9 | 20 |
| 2024-05-28 Barn Owl | 11 | 5 |
| 2024-06-04 Barn Owl | 2 | 110 |
| 2024-06-06 Barn Owl | 3 | 90 |
| 2024-06-11 Barn Owl | 6 | 50 |
| 2024-06-18 Barn Owl | 9 | 20 |
| 2024-06-25 Barn Owl | 6 | 50 |
| 2024-07-02 Barn Owl | 5 | 60 |
| 2024-07-09 Barn Owl | 7 | 40 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 120 | 2 | 60.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 710 | 17 | 41.76 |

