Jenny McMurrough
| Game | Position | Score |
|---|---|---|
| 2024-04-30 Barn Owl | 17 | 5 |
| 2024-05-21 Barn Owl | 14 | 5 |
| 2024-05-28 Barn Owl | 17 | 5 |
| 2024-06-06 Barn Owl | 7 | 40 |
| 2024-06-20 Barn Owl | 11 | 5 |
| 2024-06-25 Barn Owl | 11 | 5 |
| 2024-07-02 Barn Owl | 9 | 20 |
| 2024-07-09 Barn Owl | 15 | 5 |
| 2024-07-16 Barn Owl | 12 | 5 |
| 2024-07-25 Barn Owl | 9 | 20 |
| 2024-08-04 Haywain | 2 | 110 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 1185 | 29 | 40.86 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 1130 | 47 | 24.04 |

