CJ Buchanan
| Game | Position | Score |
|---|---|---|
| 2024-05-28 Barn Owl | 18 | 5 |
| 2024-06-04 Barn Owl | 22 | 5 |
| 2024-06-18 Barn Owl | 10 | 10 |
| 2024-07-02 Barn Owl | 2 | 110 |
| 2024-07-09 Barn Owl | 2 | 110 |
| 2024-07-12 Wagon | 25 | 5 |
| 2024-07-16 Barn Owl | 11 | 5 |
| 2024-07-23 Barn Owl | 6 | 50 |
| 2024-07-30 Barn Owl | 14 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 600 | 13 | 46.15 |
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 10 | 1 | 10.00 |

